YAMAHA XTZ125E Specification
Engine combined with cell kick, real dual purpose in small grain, XTZ 125 E. XTZ 125 E manufactured in Yamaha / Brazil is a dual purpose, commuter who can easily ride on / off loading.Suitable for the youngest brother of the XTZ series, it has a comfortable full-sized car body and a newly designed simple and robust 4-stroke single cylinder engine, and it can range from town ride to touring and sporty running by ordinary motorcycle small size limited license. You can enjoy running.
| Engine Capacity | 125 |
| Max. Output | 13PS/8,000r/min |
| Max. Touque | 1.18kgf・m/6,500r/min |
| Weight | 114kg |
| Fuel Tank Capasity | 10.6 Liter |
MODEL LIST
CATEGORIES
YAMAHA XTZ125E Specification
Basic Specifications
| Manufacturer | YAMAHA | Engine Type | |
|---|---|---|---|
| Model Name | XTZ125E | Engine Boot Mode | - |
| Style・Type | Maximum Horsepower | - | |
| Power Mode | - | Maximum Torque | - |
| Type | Total Weight(Dry Weight) | - (Simulation)kg | |
| Displacement | 125cc | Total Weight(Equipment Weight) | - kg |
| Start Selling Year | 2008Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
| Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
| Tank Capacity | - Liter | Seat Height | - mm |
| Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
| Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
| Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
|---|---|---|---|
| The Number of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
| Sparks Plug Gap | - | Battery Model | - |
| Engine Oil Total | - Liter | Headlight | - Light Type: - |
| When Oil is Exchanged | - | Headlight Remarks | - |
| When The Oil Filter is Exchanged | - | Taillight | - / - |
| Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
| Engine Type | - |
| Bore | - mm |
| Stroke | - mm |
| Compression Ratio | - :1 |
| Ignition Method | - |
| Engine Lubrication | - |
| Frame Style | - |
| Minimum Turning Radius | 2. - m |
| Angle Of Dip | - m |
| Front Fork Angle | - mm |
| Minimum Height | - |
| Wheelbase | - |
| Steering Angle (Right) | 2. - |
| Steering Angle (Left) | - |
| Riders | - People |
| Tank Capacity | - |