HONDA PEOPLE Specification
It mounted a compact 24cc engine on its bicycle type pipe frame. It was a new commuter ride with a pedal that could be casually ridden like a bicycle.
Engine Capacity | 24 |
Max. Output | 0.7ps(1.0 kw)/4000rpm |
Max. Touque | 0.14kg・m(1.4N・m)/3000rpm |
Weight | - kg |
Fuel Tank Capasity | - Liter |
MODEL LIST
CATEGORIES
HONDA PEOPLE Specification
Basic Specifications
Manufacturer | HONDA | Engine Type | |
---|---|---|---|
Model Name | PEOPLE | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 24cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 1984Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
---|---|---|---|
The Number of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil is Exchanged | - | Headlight Remarks | - |
When The Oil Filter is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle (Right) | 2. - |
Steering Angle (Left) | - |
Riders | - People |
Tank Capacity | - |