HONDA 400X
- 11/07/2016
734 views
Model Name:400X
Manufacturer:HONDA
Model Year:2013
It pursued the maneuverability for various riding scenes, from street ride to touring. It also sought out the latest design trend. Its engine and frame were new, and its design was also unique.
By making the output characteristic of the engine smooth and controllable at all rpm ranges, it enabled the rider to enjoy its light and sporty ride feel. Also, by pursuing the low friction technology or combustion efficiency, it achieved an excellent fuel efficiency of 39.7km/L (60km/L at level ground test).
The smooth and rigid diamond frame was also newly designed and was adopted to the vehicle body. By centralizing the mass and by adopting the front & rear suspension of superior road surface follow-up property, the rider could enjoy its sporty ride feel.
It raised one’s ownership feeling, by making it have an elegant and dynamic design.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke Straight 2 Cylinder DOHC 4-Valve |
---|---|---|---|
Model Name | 400X | Starter | Self Starter |
Grade | ABS | Maximum Output (ps) | 46ps(34kw)/9500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 3.8kg-m(37N-m)/7500rpm |
Model Type | NC47 | Curb Weight | 194 |
Displacement | 399 | Dry Weight | 172(Approximate Value) |
Sales Launch Year | 2013/6 | Fuel Efficiency by Catalog | 39.7 km/L (at 60 km/h) |
Height/Width/Length | 1235/145/2085 | Fuel Tank Capacity | 17 |
Seat Height | 795 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 58W | Fuel Supply | Injection |
Rear Tire Indication | 160/60ZR17 69W |
[Service data]
Standard Plug | – | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | 114 |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 45 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | NC47E | Caster Angle | 25 Degrees 55′ |
---|---|---|---|
Bore (mm) | 67 | Trail (mm) | 105 |
Storke (mm) | 56.6 | Minimum Ground Clearance | 145 |
Compression Ratio | 11 | Distance Between Axes | 1410 |
Ignition Method | Full Transistor Battery Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Diamond | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 2.7 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Swing Arm (Pro-link) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | Available |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | Available | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet-Type Multi-Plate Coil Spring Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.285 / 2.105 / 1.600 / 1.300 / 1.150 / 1.043 | Float Level (mm) | – |
Primary Reduction Ratio | 2.029 | Air Screw Return | – |
Secondary Reduction Ratio | 3 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA 400X]