HONDA CL50
- 04/08/2016
1,465 views
Model Name:CL50
Manufacturer:HONDA
Model Year:1997
It was the revival model of the BENLY CL50 that made its debut in 1967. Its base model was BELNY50S. It produced a scrambler bike impression by adopting an oversize tire on its pressed T-bone frame.
Specifications:
[Basic spec]
| Manufacturer | HONDA | Engine Type | Air-Cooled 4 Cycle OHC Single Cylinder |
|---|---|---|---|
| Model Name | CL50 | Starter | Kick Starter |
| Grade | – | Maximum Output (ps) | 4.0ps(2.9kw)/7000rpm |
| Drive Train | – | Maximum Torque (kgf/m) | 0.44kg-m(4.3N-m)/6000rpm |
| Model Type | CD50 | Curb Weight | 79 |
| Displacement | 49 | Dry Weight | 74 |
| Sales Launch Year | 1997/4 | Fuel Efficiency by Catalog | 100.0 km/L (at 30 km/h) |
| Height/Width/Length | 1035/-/1820 | Fuel Tank Capacity | 5.8 |
| Seat Height | – | Distance to Empty | – |
| Front Tire Indication | 2.75-17 41P | Fuel Supply | Carburetor |
| Rear Tire Indication | 2.75-17 41P |
[Service data]
| Standard Plug | CR6HSA | Chain Size | 420 |
|---|---|---|---|
| Number of Used Plugs | 1 | Chain Link Number | 98 |
| Engine Oil Amount | 0.8 | Battery Code | FT4L-BS |
| Engine Oil (Refill) | 0.6L | Headlight | 12V 30w/30w |
| Engine Oil (Element Replacement) | – | Headlight Type | PH7 |
| Front Blinker Rating | 12V 10w | Headlight Remarks | – |
| Drive Sprocket Teeth Number | – | Tail Light Rating | 12V 18w/5w |
| Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V 10w |
[Machine detail]
| Motor Model Code | CD50E | Caster Angle | 27.6 Degrees |
|---|---|---|---|
| Bore (mm) | 39 | Trail (mm) | 79 |
| Storke (mm) | 41.4 | Minimum Ground Clearance | – |
| Compression Ratio | 10 | Distance Between Axes | – |
| Ignition Method | C.D.I. Ignition | Streering Angle (Right) | – |
| Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
| Frame Type | Diamond/Backbone Frame/Twin Spar | Mirror Screw Hole Diameter | 8mm |
| Minimum Rotaion Radius | 1.9 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
| Front Brake Type | Drum | Suspension Type (Rear) | Swing Arm |
|---|---|---|---|
| Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
| Rear Brake Type | Drum | Rear Suspension Stroke | – |
| Rear Brake Remarks | – | Rear Wheel Travel | – |
| Suspension Type (Front) | Telescopic | ABS | – |
| Front Fork Type | – | Drive Train | Chain |
| Front Suspension Stroke | – | Differential Oil Amount | – |
| Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
| Seat Lowering Allowance | – | Theft Prevention Device | – |
|---|---|---|---|
| Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | S25 |
| Mirror Remarks | OEM Adapter: Type C | Tail Light Base Shape | BAY15D |
| Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
| Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
| Clock | – | Front Blinker Bulb Type | G18 |
| Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
| Clutch Type | Wet Type | Tappet Clearance (mm) EX | – |
|---|---|---|---|
| Transmission | Rotary Type (ex. CUB) | Idling Initial Value (rpm) | – |
| Number of Gears | 4 | Needle Steps (Clip Location) | – |
| Gear Ratio | 3.272 / 1.937 / 1.350 / 1.043 | Float Level (mm) | – |
| Primary Reduction Ratio | 4.312 | Air Screw Return | – |
| Secondary Reduction Ratio | 3.307 | Main Jet Type | – |
| Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #70 |
| Tappet Clearance (mm) IN | – |
[Other spec]
| Clutch Cable Length | – | Rear Brake Cable Length | – |
|---|---|---|---|
| Choke Cable Length | – | Other Cables | – |
| Meter Cable Length | – | Engine Number (Production Launch) | – |
| Throttle Cable Length | – | Engine Number (Production End) | – |
| Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA CL50]













![brembo Brake Pad - ROAD [CC] Compound](https://global-fs.webike-cdn.net/catalogue/noimage.gif)

