KTM 390DUKE
- 01/09/2016
435 views
Model Name:390DUKE
Manufacturer:KTM
Model Year:2014
The rider will surely sense the design concept of the 390DUKE once he takes a look at it. Though it has the size and weight of a 125cc class bike, its power and performance level is that of a sport bike. The displacement volume of the newly designed engine is 375cc. It is very compact yet sophisticated and modern.
390DUKE adopts an ultra light trellis frame like its series models. No doubt that the combination of this frame and its engine contributes to its excellent maneuvering performance.
It has sufficient power, rich torque and a really light body. Yet its price is so reasonable. KTM390 DUKE fulfills all the necessary requirements to become a magnificent motorcycle. It enables the rider to enjoy all sorts of ride and always takes in his demands.
In other words, there is no other bike that can actualize such an exciting ride in a reasonable manner except this 390DUKE.
Its engine, that has been enlarged to 375cc, generates 44 horsepower (32KW).
Needless to say that its chassis is reinforced to cope with its intensified power. Still it weighs less than 150kg even when it is filled up. That enhances its maneuverability than other sport bikes of large engine displacement size, and makes it have a better and excellent ride feel than an expensive luxurious motor scooter.
Specifications:
[Basic spec]
Manufacturer | KTM | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Single Cylinder |
---|---|---|---|
Model Name | 390DUKE | Starter | – |
Grade | – | Maximum Output (ps) | 44.6ps(32.0 kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 3.5kg-m(34.3N-m)/7250rpm |
Model Type | – | Curb Weight | 139kg Half Dry Weight (fuel excluded) |
Displacement | 375 | Dry Weight | 139kg Half Dry Weight (fuel excluded) |
Sales Launch Year | 2014/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1267/-/2029 | Fuel Tank Capacity | 11 |
Seat Height | 800 | Distance to Empty | – |
Front Tire Indication | – | Fuel Supply | Injection |
Rear Tire Indication | – |
[Service data]
Standard Plug | – | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | – | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | – | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | – | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of KTM]
[See Accessories for KTM 390DUKE]