KAWASAKI KSR PRO
- 15/09/2016
1,155 views
Model Name:KSR PRO
Manufacturer:KAWASAKI
Model Year:2015
It appeared to be somewhat comical and cute, even though it was fully equipped with parts like an inverted front fork, a powerful engine, or front & rear disc brakes. It was highly potential, for it could be both for beginner riders to enjoy or for experienced riders to pursue their riding technologies. It also could become a base motorcycle for customization. It was a motorcycle that could get things done when it was necessary.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Air-Cooled 4 Stroke Single Cylinder OHC 2-Valve 111cm3 |
---|---|---|---|
Model Name | KSR PRO | Starter | Combined Usage of Cell and Kick Starter |
Grade | – | Maximum Output (ps) | 8.6ps/8,000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.86kgf/6,000rpm |
Model Type | – | Curb Weight | 95 |
Displacement | 110 | Dry Weight | – |
Sales Launch Year | 2015/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1020/225/1725 | Fuel Tank Capacity | 7.3 |
Seat Height | 750 | Distance to Empty | – |
Front Tire Indication | 100/90-12 49J | Fuel Supply | – |
Rear Tire Indication | 100/90-12 49J |
[Service data]
Standard Plug | – | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 31 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | Air-Cooled 4-Stroke Single Cylinder OHC 2 Valve 111cm3 | Caster Angle | 26 Degrees |
---|---|---|---|
Bore (mm) | 53 | Trail (mm) | 73 |
Storke (mm) | 50.6 | Minimum Ground Clearance | 225 |
Compression Ratio | 9.5 | Distance Between Axes | 1170 |
Ignition Method | C.D.I. Ignition | Streering Angle (Right) | 42 Degrees |
Engine Lubrication Type | – | Turning Angle (Left) | 42 Degrees |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc 200mm (Outer Diameter) | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Single Disc 184mm (Outer Diameter) | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | 125 |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | Telescopic (Inverted, Inner Tube Diameter: 30mm) | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | Available | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 4-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 4 | Needle Steps (Clip Location) | – |
Gear Ratio | 1st: 3.000 2nd: 1.938 3rd: 1.350 4th: 1.087 | Float Level (mm) | – |
Primary Reduction Ratio | 3.409(75/22) | Air Screw Return | – |
Secondary Reduction Ratio | 2.214(31/14) | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI KSR PRO]