HONDA NM4-02
- 26/09/2016
618 views
Model Name:NM4-02
Manufacturer:HONDA
Model Year:2015
“Near future” and “cool” were the theme words used for the development of the NM4 series. NM4-01, which was designed in a unique style launched its sales in April 2014. The NM4-02 was added to its line in June 2014 with its voluminous appearance, an electronic toll collection system, and a grip heater.
The bold and block style front fairing was matched with its compactly narrowed down rearview.
By adopting the 650mm seat height, a step board, a standing type pillion seat that made the cockpit look concealed, they’ve achieved to make the rider and the motorcycle get united and produce the integrated feeling.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke OHC 4-Valve Straight 2 Cylinder |
---|---|---|---|
Model Name | NM4-02 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 54ps/6,250rpm |
Drive Train | – | Maximum Torque (kgf/m) | 6.9kgf-m/4,750rpm |
Model Type | EBL-RC82 | Curb Weight | 255 |
Displacement | 745 | Dry Weight | – |
Sales Launch Year | 2015/0 | Fuel Efficiency by Catalog | 38.0 (60km/h) (when rode double) |
Height/Width/Length | 1170/130/2380 | Fuel Tank Capacity | 11 |
Seat Height | 650 | Distance to Empty | – |
Front Tire Indication | 120/70ZR18M/C(59W) | Fuel Supply | Injection |
Rear Tire Indication | 200/50ZR17M/C(75W) |
[Service data]
Standard Plug | – | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | RC70E | Caster Angle | 33 Degrees |
---|---|---|---|
Bore (mm) | 77 | Trail (mm) | 110 |
Storke (mm) | 80 | Minimum Ground Clearance | 130 |
Compression Ratio | 10.7 | Distance Between Axes | 1645 |
Ignition Method | Full Transistor Battery Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Diamond | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 3.2 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Swing Arm (Pro-link) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet-Type Multi-Plate Coil Spring Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Electronic 6-Speed (Dual Clutch Transmission) | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.666 / 1.904 / 1.454 / 1.200 / 1.033 / 0.864 | Float Level (mm) | – |
Primary Reduction Ratio | 1.921 | Air Screw Return | – |
Secondary Reduction Ratio | 2.294 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA NM4-02]