HONDA CRM50/80
- 29/09/2016
1,009 views
Model Name:CRM50/80
Manufacturer:HONDA
Model Year:Feb 1988
It had the same appearance as the CR series, the commercially sold moto-cross. All of its equipment were full-fledged. Model 80 generated 11PS.
Specifications:
Engine Type: | Water-Cooled 2 Stroke/Piston Reed Valve/Single Cylinder |
Engine Displacement: | 49cc |
Max. Power Output/Rev (PS/rpm): | 7.2PS/9500rpm |
Max. Torque/Rev (kg-m/rpm): | 0.63kg-m/7500rpm |
Weight(kg): | 76kg |
Tire Size(Front/Rear): | 70/100-17·90/90-14 |
Price(JPY): | 239 thousand yen (50) |
[See Moto Index of HONDA]
[See Accessories for HONDA CRM50]
[See Accessories for HONDA CRM80]