HONDA LEADER
- 13/10/2016
818 views
Model Name:LEADER
Manufacturer:HONDA
Model Year:Apr 1983
It was the first motor scooter to adopt a bar graph type liquid crystal tachometer and a liquid crystal digital speedometer. It also came in a deluxe version that had an analog specification.
Specifications:
Engine Type: | Air-Cooled 2 Stroke/Piston Reed Valve/Single Cylinder |
Engine Displacement: | 49cc |
Max. Power Output/Rev (PS/rpm): | 5.6PS/6500rpm |
Max. Torque/Rev (kg-m/rpm): | 0.63kg-m/6000rpm |
Weight(kg): | 59kg |
Tire Size(Front/Rear): | 3.00-10·3.00-10 |
Price(JPY): | 164 thousand yen (Custom) |
[See Moto Index of HONDA]
[See Accessories for HONDA LEADER50]