YAMAHA SEROW225
- 17/10/2016
608 views
Model Name:SEROW225
Manufacturer:YAMAHA
Model Year:1985
It was the pioneer model of trekking bikes designed for riders who liked to commune with nature. The XT200-based engine had upgraded its displacement volume and was mounted on this compact body. The low seat height (810mm) made it easy to handle, and it was favored by a wide range of riders.
Specifications:
[Basic spec]
| Manufacturer | YAMAHA | Engine Type | Air-Cooled 4 Stroke OHC 2-Valve Single Cylinder |
|---|---|---|---|
| Model Name | SEROW225 | Starter | – |
| Grade | – | Maximum Output (ps) | 20ps(15kw)/8000rpm |
| Drive Train | – | Maximum Torque (kgf/m) | 1.9kg-m(18.6N-m)/7000rpm |
| Model Type | 1KX | Curb Weight | 111 |
| Displacement | 223 | Dry Weight | 102 |
| Sales Launch Year | 1985/0 | Fuel Efficiency by Catalog | – |
| Height/Width/Length | 1160/285/2055 | Fuel Tank Capacity | 10 |
| Seat Height | 810 | Distance to Empty | – |
| Front Tire Indication | 2.75-21 4PR WT | Fuel Supply | Carburetor |
| Rear Tire Indication | 120/80-18 62P WT |
[Service data]
| Standard Plug | DR8EA | Chain Size | 428 |
|---|---|---|---|
| Number of Used Plugs | 1 | Chain Link Number | 120 |
| Engine Oil Amount | – | Battery Code | FTX7L-BS |
| Engine Oil (Refill) | 1L | Headlight | 12V 30w/30w |
| Engine Oil (Element Replacement) | 1.1L | Headlight Type | PH7 |
| Front Blinker Rating | 12V 10w | Headlight Remarks | – |
| Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 21w/5w |
| Driven Sprocket Teeth Number | 45 | Rear Blinker Rating | 12V 10w |
[Machine detail]
| Motor Model Code | 1KH | Caster Angle | – |
|---|---|---|---|
| Bore (mm) | 70 | Trail (mm) | – |
| Storke (mm) | 58 | Minimum Ground Clearance | 285 |
| Compression Ratio | – | Distance Between Axes | – |
| Ignition Method | – | Streering Angle (Right) | – |
| Engine Lubrication Type | – | Turning Angle (Left) | – |
| Frame Type | Diamond | Mirror Screw Hole Diameter | 10mm |
| Minimum Rotaion Radius | 1.9 | Fuel Tank Reserve Capacity | 2 |
[Underbody detail]
| Front Brake Type | Single Disc | Suspension Type (Rear) | – |
|---|---|---|---|
| Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
| Rear Brake Type | Drum | Rear Suspension Stroke | – |
| Rear Brake Remarks | – | Rear Wheel Travel | – |
| Suspension Type (Front) | – | ABS | – |
| Front Fork Type | Upright Fork | Drive Train | Chain |
| Front Suspension Stroke | 226 | Differential Oil Amount | – |
| Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
| Seat Lowering Allowance | – | Theft Prevention Device | – |
|---|---|---|---|
| Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
| Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | BAY15D |
| Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
| Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
| Clock | – | Front Blinker Bulb Type | G18 |
| Hazard | – | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
| Clutch Type | – | Tappet Clearance (mm) EX | – |
|---|---|---|---|
| Transmission | – | Idling Initial Value (rpm) | – |
| Number of Gears | – | Needle Steps (Clip Location) | – |
| Gear Ratio | – | Float Level (mm) | – |
| Primary Reduction Ratio | – | Air Screw Return | – |
| Secondary Reduction Ratio | 3 | Main Jet Type | MIKUNI Round Large (B) |
| Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #120 |
| Tappet Clearance (mm) IN | – |
[Other spec]
| Clutch Cable Length | – | Rear Brake Cable Length | – |
|---|---|---|---|
| Choke Cable Length | – | Other Cables | – |
| Meter Cable Length | – | Engine Number (Production Launch) | – |
| Throttle Cable Length | – | Engine Number (Production End) | – |
| Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA SEROW225]













![brembo Brake Pad - ROAD [CC] Compound](https://global-fs.webike-cdn.net/catalogue/noimage.gif)

