HONDA PC800 PACIFIC COAST
- 10/11/2016
1,081 views
Model Name:PC800 PACIFIC COAST
Manufacturer:HONDA
Model Year:1990
The fully covered body has a large trunk on its rear, and it drives with a shaft even though it mounts the familiar 3-valve V-twin engine. Though it is fairly unique, it is a comfortable touring model.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke 3-Valve SOHC V-Shaped 2 Cylinder |
---|---|---|---|
Model Name | PC800 PACIFIC COAST | Starter | – |
Grade | – | Maximum Output (ps) | 56ps(41kw)/6500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 6.7kg-m(65.7N-m)/5500rpm |
Model Type | RC34 | Curb Weight | 286 |
Displacement | 800 | Dry Weight | 282(Approximate Value) |
Sales Launch Year | 1990/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1415/-/2285 | Fuel Tank Capacity | – |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 120/80-17 61H TL | Fuel Supply | Carburetor |
Rear Tire Indication | 140/80-15 67H TL |
[Service data]
Standard Plug | DPR7EA-9 | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | FTX12-BS |
Engine Oil (Refill) | 3.0L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 3.2L | Headlight Type | H4 |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | RC34E | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Drum | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Camshaft Drive (Silent Chain) |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | – |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | KEIHIN Round Large (E) |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #120 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA PC800 PACIFIC COAST]