YAMAHA SDR200
- 10/11/2016
863 views
Model Name:SDR200
Manufacturer:YAMAHA
Model Year:1987
It mounted a DT-based water-cooled 2-stroke single engine on its ultra slim body. In addition to its powerful travelling manner, it attracted the fans with its plated frame and its delicate design, such as its slim tank and seat.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Water-Cooled 2 Stroke Single Cylinder Engine |
---|---|---|---|
Model Name | SDR200 | Starter | – |
Grade | – | Maximum Output (ps) | 34ps(25kw)/9000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.8kg-m(27.5N-m)/8000rpm |
Model Type | – | Curb Weight | 115 |
Displacement | 195 | Dry Weight | 115 |
Sales Launch Year | 1987/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1005/-/1945 | Fuel Tank Capacity | – |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 90/80-17 46S | Fuel Supply | Carburetor |
Rear Tire Indication | 110/80-17 57S WT |
[Service data]
Standard Plug | BR9ES | Chain Size | 428 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 132 |
Engine Oil Amount | – | Battery Code | FB3L-B |
Engine Oil (Refill) | – | Headlight | 12V 45w/45w |
Engine Oil (Element Replacement) | – | Headlight Type | HS1/H4 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 16 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 43 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | 2TV | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | S25 |
Mirror Remarks | – | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 2.69 | Main Jet Type | MIKUNI Hex Large |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #175 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA SDR200]