HONDA CREA SCOOPY
- 24/11/2016
1,094 views
Model Name:CREA SCOOPY
Manufacturer:HONDA
Model Year:2001
It mounted the eco-friendly water-cooled 4-stroke engine on its aluminum module frame. Type I was equipped with a multi-functional liquid crystal meter and an idling stop function.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke Single Cylinder |
---|---|---|---|
Model Name | CREA SCOOPY | Starter | Combined Usage of Self and Kick Starter |
Grade | – | Maximum Output (ps) | 4.9ps(3.6kw)/8000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.46kg-m(4.5N-m)/7000rpm |
Model Type | AF55 | Curb Weight | 77 |
Displacement | 49 | Dry Weight | 72 |
Sales Launch Year | 2001/1 | Fuel Efficiency by Catalog | 75.0 km/L (at 30 km/h) |
Height/Width/Length | 1000/115/1695 | Fuel Tank Capacity | 5 |
Seat Height | 710 | Distance to Empty | – |
Front Tire Indication | 90/90-10 50J | Fuel Supply | Carburetor |
Rear Tire Indication | 90/90-10 50J |
[Service data]
Standard Plug | CR8EH-9 | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | – |
Engine Oil Amount | 0.7 | Battery Code | YTZ7S |
Engine Oil (Refill) | 0.6L | Headlight | 12V 40w/40w |
Engine Oil (Element Replacement) | – | Headlight Type | PH11 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | 12V 18w/5w |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | AF55E | Caster Angle | 26.5 Degrees |
---|---|---|---|
Bore (mm) | 38 | Trail (mm) | 72 |
Storke (mm) | 44 | Minimum Ground Clearance | 115 |
Compression Ratio | 12 | Distance Between Axes | 1190 |
Ignition Method | CDI Type Battery Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Underbone | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 1.8 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Mechanical Leading/Trailing | Suspension Type (Rear) | Unit Swing |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Mechanical Leading Trailing | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Belt Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | 22 | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | T20 |
Mirror Remarks | OEM Adapter: Type C | Tail Light Base Shape | Wedge (Large W) |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | T13 |
Hazard | – | Front Blinker Base Shape | Wedge (Medium)/Wedge (Medium) |
[Engine detail]
Clutch Type | Dry Multiple Plate Shoe Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Continuously Variable(V matic) | Idling Initial Value (rpm) | 2.000(rpm) |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | 2.800 – 0.860 | Main Jet Number | #72 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA CREA SCOOPY ]