HONDA CBR1100XX SUPER Blackbird
- 02/05/2016
1,186 views
Model Name:CBR1100XX SUPER Blackbird
Manufacturer:HONDA
Model Year:1996
HONDA brought this flagship model to the market to achieve the world’s fastest place. Its engine demonstrated 164 horsepower. It was newly designed with a side cam chain that narrowed its cylinder width.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | CBR1100XX SUPER Blackbird | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 164ps(121kw)/10000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 12.7kg-m(124.5N-m)/7250rpm |
Model Type | SC35 | Curb Weight | 256 |
Displacement | 1137 | Dry Weight | 225 |
Sales Launch Year | 1996/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1200/-/2160 | Fuel Tank Capacity | – |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 58W TL | Fuel Supply | Carburetor |
Rear Tire Indication | 180/55ZR17 73W TL |
[Service data]
Standard Plug | CR9EHVX-9 | Chain Size | 530 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 110 |
Engine Oil Amount | – | Battery Code | FTX12-BS |
Engine Oil (Refill) | 3.8L | Headlight | 12V 55w |
Engine Oil (Element Replacement) | 3.9L | Headlight Type | H7 |
Front Blinker Rating | 12V 21w/5w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 17 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 44 | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | SC42E | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | Full Transistor Battery Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Backbone | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 3.4 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc | Suspension Type (Rear) | Swing Arm (Pro-link) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | T20 |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | Wedge (Large W) |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | S25 |
Hazard | – | Front Blinker Base Shape | BAY15D/BA15S |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 2.588 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | 1300 | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | 670 | Other Cables | Direct (R)760/(L)810 |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | 690/610 | Engine Number (Production End) | – |
Front Brake Cable Length | Direct (R)760/(L)810 |
[See Moto Index of HONDA]
[See Accessories for HONDA CBR1100XX SUPERBLACKBIRD]