KAWASAKI Z800
- 02/05/2016
966 views
Model Name:Z800
Manufacturer:KAWASAKI
Model Year:2013
Designers of this model created this bike with a free image to make it have further aggressiveness. It wasn’t just a machine, but a vehicle that emitted an aura of an animal.
It had a Z750-based engine whose engine displacement volume had been enlarged. The performance had been improved in all rotation range. Especially its performance improvement at low-mid rotation range made the bike more manageable for daily use, let alone sports driving. It also reinforced its acceleration power by demonstrating smooth response up till high rotation range and by shortening the final gear.
Z800 had an advanced sports ability while being maneuverable for beginners also. It had a superior road surface follow-up property, and exerted high traction force at all driving conditions. It was a sporty and a user-friendly model.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | Z800 | Starter | – |
Grade | – | Maximum Output (ps) | 113ps(83.0 kw)/10200rpm |
Drive Train | – | Maximum Torque (kgf/m) | 8.5kg-m(83.4N-m)/8000rpm |
Model Type | ZR800ADS | Curb Weight | – |
Displacement | 806 | Dry Weight | 229 |
Sales Launch Year | 2013/12 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1050/-/2100 | Fuel Tank Capacity | 17 |
Seat Height | 834 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17M/C 58W | Fuel Supply | Injection |
Rear Tire Indication | 180/55ZR17M/C 73W |
[Service data]
Standard Plug | CR9EK | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | 114 |
Engine Oil Amount | 3.8 | Battery Code | FTX9-BS |
Engine Oil (Refill) | 3.1L | Headlight | – |
Engine Oil (Element Replacement) | 3.4L | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 45 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | ZR800AE | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | – | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | – | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | 0.22-0.31 |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | 1050-1150(rpm) |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 3 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | 0.15-0.24 |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI Z800]