YAMAHA FZ1
- 25/05/2016
1,119 views
Model Name:FZ1
Manufacturer:YAMAHA
Model Year:2008
The FZ1, which made its debut as the 2006 model, had gained popularity among the European fans for being the “Extreme Sports Model” that enabled one to experience the performance of the top-level sports motorcycle on public roads. This was the Japanese spec model of that FZ1. Its 2004-2005 YZF-R1 based 5-valve water-cooled DOHC 4-cylinder engine had underwent modifications to mainly improve its responding characteristics at accelerator’s slight opening. It also improved its torque characteristics at low-mid rotation range. Those modifications included lowering of the compression ratio, alteration of the cam profile, 40% increase of the crank inertial mass, optimization of the gear ratio, or the increase of the ECU control information volume. It made it adapt to the Japanese road condition, where vehicles needed to stop/start or make turns more frequently. The chassis was composed of a twin spar type aluminum casting diamond frame. Its Φ 43 inverted fork could adjust the pressing damping force at its left side and the stretching damping force at its right side. It also had a long swing arm that used the CF aluminum die-casting technology, ultra-light wheel that was the same as YZF-R1, a front brake with a Φ 320 disc & a one-piece caliper. All of those equipment, including its setting, was the same as the export specification. It also had a meter with a fading function that made the backlight gradually shine.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Water-Cooled 4 Stroke DOHC 5-Valve |
---|---|---|---|
Model Name | FZ1 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 94ps(69kw)/9000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 8.2kg-m(80N-m)/7500rpm |
Model Type | RN21J | Curb Weight | 219 |
Displacement | 998 | Dry Weight | 199 |
Sales Launch Year | 2008/2 | Fuel Efficiency by Catalog | 21.0 km/L (at 60 km/h) |
Height/Width/Length | 1060/-/2140 | Fuel Tank Capacity | 18 |
Seat Height | 815 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 58W TL | Fuel Supply | Injection |
Rear Tire Indication | 190/50ZR17 73W TL |
[Service data]
Standard Plug | CR9EK | Chain Size | 530 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 122 |
Engine Oil Amount | 3.8 | Battery Code | YTZ14S |
Engine Oil (Refill) | 2.9L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 3.1L | Headlight Type | H4 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 17 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 45 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | N518E | Caster Angle | 25.0 Degrees |
---|---|---|---|
Bore (mm) | 77 | Trail (mm) | 109 |
Storke (mm) | 53.6 | Minimum Ground Clearance | – |
Compression Ratio | 10.5 | Distance Between Axes | – |
Ignition Method | T.C.I. | Streering Angle (Right) | – |
Engine Lubrication Type | Compulsory Force Feeding Wet Sump | Turning Angle (Left) | – |
Frame Type | Diamond | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 3 | Fuel Tank Reserve Capacity | 3.4 |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc | Suspension Type (Rear) | Swing Arm (Link Type) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Hydraulic Single Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | 6-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.533 / 2.062 / 1.761 / 1.521 / 1.350 / 1.208 | Float Level (mm) | – |
Primary Reduction Ratio | 1.511 | Air Screw Return | – |
Secondary Reduction Ratio | 2.647 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA FZ1 (FZ1N)]