SUZUKI SKYWAVE 650
- 08/06/2016
1,095 views
Model Name:SKYWAVE 650
Manufacturer:SUZUKI
Model Year:2007
It was a motor scooter of the largest engine capacity for the Japanese market. It mounted a 638cc DOHC 4-valve head water-cooled 2-cylinder engine that had a Φ 32 fuel injection. It was mounted on a pipe underbone frame that was composed of a full-scale aluminum swing arm, 2 shock absorbers, a Φ 41upright front fork, and 15×14 (front x rear) inch wheels. It had an electronic control CVT transmission, which enabled the selection of normal mode and power mode. The driver could also choose a 6-speed manual mode by putting the left-grip switch on. It was the first mass productive model to adopt a front double disc brake. Its high quality meter panel was equipped with a speedometer, tachometer, fuel gauge, clock, fuel consumption meter, and a thermometer. It also had all sorts of other equipment such as the foldable rearview mirror with a blinker, the radial tire, the adjustable front seat backrest which could be moved without using a tool, a storage space under the seat that could even keep a tabloid-size briefcase, a front trunk with a DC power socket, or a main key that had a seat opening/closing function. The number of equipment was suitable for the top-class model. It even standardly equipped a transponder immobilizer which had a high antitheft effect. Its emission ability had been improved from MY2007, by adopting a large catalyzer, an O2 sensor, an idle speed control, or an another type of ECM. It passed the 2007 Japan emission regulation which was said to be the most severe hurdle in the world. The dry vehicle mass was increased by 2kg accordingly. It abolished the color black then, and made it gray color only.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Parallel 2 Cylinder |
---|---|---|---|
Model Name | SKYWAVE 650 | Starter | – |
Grade | – | Maximum Output (ps) | 50ps(37.0 kw)/7000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 6.1kg-m(59.8N-m)/5000rpm |
Model Type | CP52A | Curb Weight | 269 |
Displacement | 638 | Dry Weight | 237 |
Sales Launch Year | 2007/1 | Fuel Efficiency by Catalog | 27km/L |
Height/Width/Length | 1435/-/2260 | Fuel Tank Capacity | 15 |
Seat Height | 750 | Distance to Empty | – |
Front Tire Indication | 120/70R15M/C 56H | Fuel Supply | Injection |
Rear Tire Indication | 160/60R14 65H |
[Service data]
Standard Plug | CR8E | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | FTX14-BS |
Engine Oil (Refill) | 2.6L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | P506 | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 2 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | – | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | – | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | 0.20-0.30 |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | 1200 |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | 0.10-0.20 |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI Burgman 650 (SKYWAVE650)]