HONDA GB250 CLUBMAN
- 08/06/2016
932 views
Model Name:GB250 CLUBMAN
Manufacturer:HONDA
Model Year:1984
While keeping the traditional style that carries the aroma of the 60s, it also had the latest technology such as the DOHC engine that adopted the RFVC system.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Cycle DOHC 4-Valve Single Cylinder |
---|---|---|---|
Model Name | GB250 CLUBMAN | Starter | – |
Grade | – | Maximum Output (ps) | 30ps(22kw)/9500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.4kg-m(23.5N-m)/8000rpm |
Model Type | MC10 | Curb Weight | 145 |
Displacement | 249 | Dry Weight | 130 |
Sales Launch Year | 1984/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1035/175/2015 | Fuel Tank Capacity | – |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 90/90-18 51S | Fuel Supply | Carburetor |
Rear Tire Indication | 110/90-18 61S WT |
[Service data]
Standard Plug | DP8EA-9 | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 102 |
Engine Oil Amount | 1.8 | Battery Code | FB9-B |
Engine Oil (Refill) | 1.5L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 1.55L | Headlight Type | H4 |
Front Blinker Rating | 12V 23w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | 12V 23w/8w |
Driven Sprocket Teeth Number | 38 | Rear Blinker Rating | 12V 23w |
[Machine detail]
Motor Model Code | MC10E | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | 175 |
Compression Ratio | – | Distance Between Axes | 1360 |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Semi Double Cradle | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.3 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Drum | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | – | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | Available | Front Blinker Bulb Type | S25 |
Hazard | – | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.923 / 2.000 / 1.550 / 1.304 / 1.125 / 1.000 | Float Level (mm) | – |
Primary Reduction Ratio | 2.826 | Air Screw Return | – |
Secondary Reduction Ratio | 2.714 | Main Jet Type | KEIHIN Round Large (E) |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #108+#110 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | 1020 | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | 700 | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | 870/860 | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA GB250 CLUBMAN]