HONDA DREAM 50
- 05/09/2016
1,871 views
Model Name:DREAM 50
Manufacturer:HONDA
Model Year:1997
It was the replica model of the WGP machine, RC110, that surprised the world in the 60s. It was a fantastic 50cc bike equipped with a 4-valve DOHC head that brought the CR110 into the current world. Its appearance was also fascinating, such as its silver long tank and its single seat.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Cycle DOHC 4-Valve Single Cylinder |
---|---|---|---|
Model Name | DREAM 50 | Starter | Kick Starter |
Grade | – | Maximum Output (ps) | 5.6ps(4.1kw)/10500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.42kg-m(4.1N-m)/8500rpm |
Model Type | AC15 | Curb Weight | 88 |
Displacement | 49 | Dry Weight | 81 |
Sales Launch Year | 1997/2 | Fuel Efficiency by Catalog | 83.3 km/L (at 30 km/h) |
Height/Width/Length | 945/-/1830 | Fuel Tank Capacity | 6.2 |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 2.50-18 45L | Fuel Supply | Carburetor |
Rear Tire Indication | 2.50-18 45L |
[Service data]
Standard Plug | CR8EH-9 | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 112 |
Engine Oil Amount | 1.1 | Battery Code | FTR4A-BS |
Engine Oil (Refill) | 0.9L | Headlight | 12V 30w/30w |
Engine Oil (Element Replacement) | 1.0L | Headlight Type | PH7 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 12 | Tail Light Rating | 12V 10w/5w |
Driven Sprocket Teeth Number | 43 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | AC15E | Caster Angle | 25.0 Degrees |
---|---|---|---|
Bore (mm) | 40 | Trail (mm) | 90 |
Storke (mm) | 39.6 | Minimum Ground Clearance | – |
Compression Ratio | 10 | Distance Between Axes | – |
Ignition Method | C.D.I. Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Diamond/Backbone Frame/Twin Spar | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.1 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | – | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | T13 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 5 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.692 / 1.823 / 1.400 / 1.130 / 0.960 | Float Level (mm) | – |
Primary Reduction Ratio | 4.437 | Air Screw Return | – |
Secondary Reduction Ratio | 3.583 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #75 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA DREAM 50]