YAMAHA MAJESTY 250(SG03J)
- 08/09/2016
4,145 views
Model Name:MAJESTY 250(SG03J)
Manufacturer:YAMAHA
Model Year:1996
It was a popular 250cc motor scooter that gained tremendous popularity. It overwhelmed other rivals by its sporty ride feel and abundant storage capability (ex. under the seat).
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Water-Cooled 4 Stroke OHC 2-Valve Single Cylinder |
---|---|---|---|
Model Name | MAJESTY 250(SG03J) | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 21ps(15.0 kw)/6500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.4kg-m(23.5N-m)/5500rpm |
Model Type | 4HC | Curb Weight | 159 |
Displacement | 249 | Dry Weight | 147 |
Sales Launch Year | 1996/7 | Fuel Efficiency by Catalog | 41 km/L (at 60 km/h) |
Height/Width/Length | 1330/-/- | Fuel Tank Capacity | 11 |
Seat Height | 700 | Distance to Empty | – |
Front Tire Indication | – | Fuel Supply | Carburetor |
Rear Tire Indication | – |
[Service data]
Standard Plug | DR8EA | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | – |
Engine Oil Amount | 1.4 | Battery Code | FT7B-4 |
Engine Oil (Refill) | 1.2L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | – | Headlight Type | H4 |
Front Blinker Rating | 12V 21w/5w | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | 4HC | Caster Angle | 28.0 Degrees |
---|---|---|---|
Bore (mm) | 69 | Trail (mm) | 103 |
Storke (mm) | 66.8 | Minimum Ground Clearance | – |
Compression Ratio | 10 | Distance Between Axes | – |
Ignition Method | TCI | Streering Angle (Right) | – |
Engine Lubrication Type | Compulsory Force Feeding Wet Sump | Turning Angle (Left) | – |
Frame Type | Backbone (Pipe) | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.6 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Single Disc | Suspension Type (Rear) | Unit Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Hydraulic Single Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Belt Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | S25 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Automatic Centrifugal | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | V-Belt Automatic Continuously Variable | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | 1 | Air Screw Return | – |
Secondary Reduction Ratio | 7.325 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | 2.340 – 0.820 | Main Jet Number | #130 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA MAJESTY 250]