HONDA VFR800F
- 25/08/2016
561 views
Model Name:VFR800F
Manufacturer:HONDA
Model Year:2014
While being an innovative sport bike, it was designed in an elegant style. It pursued its figurative beauty and claimed its sharpness and high quality texture. By bringing the radiator within the size of the vehicle width, it took advantage of the slim V4 engine and pressed down the side swelling to make it have a sporty appearance. The headlight was designed in a X figure that stretched till the right and left ends. The LED emphasized its individuality of being an advanced model.
The instrumental panel was designed in a symmetrical style that exhibited intelligent beauty while also giving sporty impression. The liquid crystal display showed the gear position or the fuel consumption condition. The temperature level of the grip heater was displayed when it was turned ON or when it was adjusted for approximately 5 seconds. It was a convenient function for the touring riders. The tail lamp and the stop lamp was installed inside the individual lens, and it emitted a 3D impression. The LED tail lamp looked sharp. It adopted fine die-casting hollow wheels whose luster and texture were both polished. The spokes were alternately intersected with the rims obliquely. This unique intersecting design provided flexible straight movement as well as high rigid feeling when cornering. The single exhaust enhanced its high quality texture and was placed in a low position. The mass was consolidated by the aid of the light rear frame, and it traveled in a light manner.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve V-Shaped 4 Cylinder |
---|---|---|---|
Model Name | VFR800F | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 105ps(78.0 kw)/10250rpm |
Drive Train | – | Maximum Torque (kgf/m) | 7.6kg-m(74.5N-m)/8500rpm |
Model Type | RC79 | Curb Weight | 242 |
Displacement | 799 | Dry Weight | 242 |
Sales Launch Year | 2014/0 | Fuel Efficiency by Catalog | 31km/L (at 60km/h) |
Height/Width/Length | 1210/135/2140 | Fuel Tank Capacity | 21 |
Seat Height | 809 | Distance to Empty | – |
Front Tire Indication | – | Fuel Supply | Injection |
Rear Tire Indication | – |
[Service data]
Standard Plug | – | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | RC79E | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | 135 |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 3.2 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA VFR800F]