KAWASAKI KLX250
- 26/05/2016
928 views
Model Name:KLX250
Manufacturer:KAWASAKI
Model Year:1998
The Spartan movement of the SR and the usability of the ES had been put together. While having more equipment like the multi-functional digital meter, its power was still alive and kicking.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Single Cylinder |
---|---|---|---|
Model Name | KLX250 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 30ps(22.1kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.6kg-m(25.5N-m)/7500rpm |
Model Type | LX250E | Curb Weight | 131 |
Displacement | 249 | Dry Weight | 116 |
Sales Launch Year | 1998/2 | Fuel Efficiency by Catalog | 46.5 km/L (at 60 km/h) |
Height/Width/Length | 1210/-/2135 | Fuel Tank Capacity | 8 |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 3.00-21 51P | Fuel Supply | Carburetor |
Rear Tire Indication | 4.60-18 63P |
[Service data]
Standard Plug | CR8E | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 106 |
Engine Oil Amount | 1.5 | Battery Code | FTX7L-BS |
Engine Oil (Refill) | 1.3L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 1.4L | Headlight Type | H4 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 42 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | LX250DE | Caster Angle | 26.5 Degrees |
---|---|---|---|
Bore (mm) | 72 | Trail (mm) | 107 |
Storke (mm) | 61.2 | Minimum Ground Clearance | – |
Compression Ratio | 11 | Distance Between Axes | – |
Ignition Method | CDI | Streering Angle (Right) | 45 |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | 45 |
Frame Type | Semi Double Cradle | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 2.3 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc 250mm (Outer Diameter) | Suspension Type (Rear) | Swing Arm (Uni-Trak) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Single Disc 220mm (Outer Diameter) | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | 280 |
Suspension Type (Front) | Telescopic (Inverted/Inner Tube Diameter: 43mm) | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | 285 | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | S25 |
Mirror Remarks | – | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | 0.15-0.24 |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | 1250-1350(rpm) |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.000 / 2.000 / 1.500 / 1.250 / 1.050 / 0.904 | Float Level (mm) | 17.0 plus-minus 2 |
Primary Reduction Ratio | 2.863 | Air Screw Return | 2.375 |
Secondary Reduction Ratio | 3 | Main Jet Type | KEIHIN Round Large (E) |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #132 |
Tappet Clearance (mm) IN | 0.10-0.19 |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI KLX250]