APRILIA RS4 125
- 29/06/2016
592 views
Model Name:RS4 125
Manufacturer:APRILIA
Model Year:2011
By matching the powerful water-cooled 4-stroke DOHC single cylinder 4-valve engine with the electronically controlled fuel injection system, it demonstrates a sporty travelling that utilizes the relaxing blow-up characteristics of the engine at the maximum.
There is also an optional model that adopts the Aprilia Quick Shift System. It was the first 125cc model to adopt this system, which was the RSV4 APRC racing technology itself. By installing this quick shifter, the rider could smoothly shift up in full throttle without operating the clutch. It enabled smooth acceleration at track racing and minimized the time loss.
The design of the main frame of the RS4 incorporates information earned from multiple race experiences. It uses lightweight aluminum material. It is a light frame with a high torsional rigidity. Also a cantilever type mono shock absorber is being installed on its asymmetrical swing arm.
It adopts a highly rigid 41mm diameter inverted front fork for its front suspension.
The RS4 demonstrates absolute braking power. It adopts a 300mm stainless steel single disc and a radial mount 4 piston caliper for its front brake. A 220mm stainless steel disc and single piston caliper is used for its rear.
Specifications:
[Basic spec]
Manufacturer | APRILIA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Single Cylinder |
---|---|---|---|
Model Name | RS4 125 | Starter | – |
Grade | – | Maximum Output (ps) | 15ps(11.0 kw)/10500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 1.1kg-m(10.8N-m)/8250rpm |
Model Type | – | Curb Weight | – |
Displacement | 125 | Dry Weight | 145 |
Sales Launch Year | 2011/12 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1135/-/1968 | Fuel Tank Capacity | 14.5 |
Seat Height | 820 | Distance to Empty | – |
Front Tire Indication | – | Fuel Supply | Injection |
Rear Tire Indication | – |
[Service data]
Standard Plug | – | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | – | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | – | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | – | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of APRILIA]
[See Accessories for APRILIA RS4 125]