BMW K1300R
- 05/09/2016
876 views

Model Name:K1300R
Manufacturer:BMW
Model Year:2009
It was a naked version bike that inherited its basic components, such as its engine or vehicle body, from the ultra fast sport touring model, K1300S. It generated 173PS maximum output, and its performance was so extreme. Its unique design made it to be a bike clearly different from other naked models. It was standardly equipped with an integral ABS, a grip heater, or an on-board computer. In addition to the High Line equipment, it standardly adopted a gear shift assist, ESAII(Electronic Suspension Adjustment II), and ASC(Automatic Stability Control).
Specifications:
[Basic spec]
Manufacturer | BMW | Engine Type | Water-Cooled Straight 4 Cylinder/4 Stroke |
---|---|---|---|
Model Name | K1300R | Starter | – |
Grade | Premium Line | Maximum Output (ps) | 173ps(127kw)/9250rpm |
Drive Train | – | Maximum Torque (kgf/m) | 14.3kg-m(140N-m)/6000rpm |
Model Type | – | Curb Weight | 243 |
Displacement | 1293 | Dry Weight | 218(Approximate Value) |
Sales Launch Year | 2009/2 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1230/-/2233 | Fuel Tank Capacity | 19 |
Seat Height | 790 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 | Fuel Supply | Injection |
Rear Tire Indication | 190/55ZR17 |
[Service data]
Standard Plug | KR9CI | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | 12V 55w |
Engine Oil (Element Replacement) | – | Headlight Type | H7 |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | – | Caster Angle | – |
---|---|---|---|
Bore (mm) | 80 | Trail (mm) | – |
Storke (mm) | 64.3 | Minimum Ground Clearance | – |
Compression Ratio | 13 | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc Brake Diameter 320mm | Suspension Type (Rear) | BMW Motorrad EVO Paralever, Aluminum Cast Single Swing Arm, Double Joint, Torque Support Method |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Single Disc Brake Diameter 265mm | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | BMW Motorrad Duolever, Double Leading Arm | ABS | – |
Front Fork Type | – | Drive Train | Shaft Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Shaft Drive |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | Available | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | 6-Speed | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.737 / 2.914 / 2.375 / 2.020 / 1.782 / 1.581 | Float Level (mm) | – |
Primary Reduction Ratio | 2.909 | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of BMW]
[See Accessories for BMW K1300R]