DUCATI GT1000
- 10/11/2016
602 views
Model Name:GT1000
Manufacturer:DUCATI
Model Year:2006
It was a comfortable sport motorcycle that offered the comfortableness of the tandem bike and the performance of DUCATI’s original DesmoTwin. Its upright riding position, its thick seat and its footpeg position that suited long-hour ride were all there to raise its comfort level. Its appearance reproduced the original GT of the 1970s. The aluminum and plated parts showed its high quality level.
Specifications:
[Basic spec]
Manufacturer | DUCATI | Engine Type | L-type 2 Cylinder 2-Valve Desmodromic Air-Cooled |
---|---|---|---|
Model Name | GT1000 | Starter | – |
Grade | – | Maximum Output (ps) | 92.0ps(67.7kw)/8000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 9.3kg-m(91.1N-m)/6000rpm |
Model Type | – | Curb Weight | 205 (Approximate Value) |
Displacement | 992 | Dry Weight | 185 |
Sales Launch Year | 2006/10 | Fuel Efficiency by Catalog | – |
Height/Width/Length | -/-/- | Fuel Tank Capacity | 15 |
Seat Height | 825 | Distance to Empty | – |
Front Tire Indication | 120/70R17 | Fuel Supply | Injection |
Rear Tire Indication | 180/55R17 |
[Service data]
Standard Plug | – | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | – | Caster Angle | 24.0 Degrees |
---|---|---|---|
Bore (mm) | 94 | Trail (mm) | – |
Storke (mm) | 71.5 | Minimum Ground Clearance | – |
Compression Ratio | 10 | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | Steel Pipe Trellis Frame | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | 320mm Semi Floating Double Disc 2-Piston Floating Caliper | Suspension Type (Rear) | Twin Shock Absorber with Cam Preload Adjuster |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | 245mm Disc Sintered Pad Floating Caliper | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | 133 |
Suspension Type (Front) | Marzocchi 43mm Inverted Fork | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | 120 | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Hydraulic Wet Multiple Plate | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | 6-Speed | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.467 / 1.765 / 1.350 / 1.091 / 0.958 / 0.857 | Float Level (mm) | – |
Primary Reduction Ratio | 1.84 | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of DUCATI]
[See Accessories for DUCATI GT1000]