HONDA CB1000 SUPER FOUR (BIG-1)
- 22/07/2016
1,817 views
Model Name:CB1000 SUPER FOUR (BIG-1)
Manufacturer:HONDA
Model Year:1992
In order to bring back the sensation of the 1969 CB750FOUR, it was brought to the market with a massive and powerful impression. It was the representative model of the PROJECT BIG-1.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | CB1000 SUPER FOUR (BIG-1) | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 93ps(68kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 8.6kg-m(84.3N-m)/6000rpm |
Model Type | SC30 | Curb Weight | 260 |
Displacement | 998 | Dry Weight | 235(Approximate Value) |
Sales Launch Year | 1992/11 | Fuel Efficiency by Catalog | 21km/L (at 60km/h) |
Height/Width/Length | 1130/14/2220 | Fuel Tank Capacity | 23 |
Seat Height | 1 | Distance to Empty | – |
Front Tire Indication | 120/70R18 59V TL | Fuel Supply | Carburetor |
Rear Tire Indication | 170/60R18 73V TL |
[Service data]
Standard Plug | DPR8EA-9 | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 116 |
Engine Oil Amount | 4.6 | Battery Code | FTX12-BS |
Engine Oil (Refill) | 3.9L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 4L | Headlight Type | H4 |
Front Blinker Rating | 12V 23w/8w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 17 | Tail Light Rating | 12V 23w/8w |
Driven Sprocket Teeth Number | 42 | Rear Blinker Rating | 12V 23w |
[Machine detail]
Motor Model Code | SC30E | Caster Angle | – |
---|---|---|---|
Bore (mm) | 77 | Trail (mm) | – |
Storke (mm) | 53.6 | Minimum Ground Clearance | 14 |
Compression Ratio | 10 | Distance Between Axes | 1540 |
Ignition Method | Full Transistor Type Battery Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Double Cradle | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.8 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | S25 |
Hazard | – | Front Blinker Base Shape | BAY15D/BA15S |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | 2.833 / 1.941 / 1.500 / 1.217 / 1.040 | Float Level (mm) | – |
Primary Reduction Ratio | 1.785 | Air Screw Return | – |
Secondary Reduction Ratio | 2.471 | Main Jet Type | KEIHIN Round Large (E) |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #108 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | 1300 | Rear Brake Cable Length | 700 |
---|---|---|---|
Choke Cable Length | 1025 | Other Cables | From Master to Joint: 390/Direct (R)800/(L)840 |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | 960/960 | Engine Number (Production End) | – |
Front Brake Cable Length | From Master to Joint: 390/Direct (R)800/(L)840 |
[See Moto Index of HONDA]
[See Accessories for HONDA CB1000SF]