HONDA CB1000R
- 13/07/2016
1,174 views

Model Name:CB1000R
Manufacturer:HONDA
Model Year:2008
It made its debut at the Milano Show of 2007. It was the NK specification of the RR, which was equipped with the latest technology such as its Φ 43 inverted front fork, the pro-arm, or the link-less mono shock absorber.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke Straight 4 Cylinder DOHC 4-Valve |
---|---|---|---|
Model Name | CB1000R | Starter | – |
Grade | – | Maximum Output (ps) | 125ps(92kw)/10000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 10kg-m(98.1N-m)/7750rpm |
Model Type | – | Curb Weight | 217 |
Displacement | 998 | Dry Weight | 217 |
Sales Launch Year | 2008/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1095/-/2105 | Fuel Tank Capacity | – |
Seat Height | 825 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 58W TL | Fuel Supply | Injection |
Rear Tire Indication | 180/55ZR17 73W TL |
[Service data]
Standard Plug | CR8EH-9 | Chain Size | 530 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | 2 Lights Hi:12V60W、Low:12V55W |
Drive Sprocket Teeth Number | 16 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 44 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | – | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 2.75 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA CB1000R]