HONDA CB1300 SUPER TOURING
- 14/11/2016
842 views
Model Name:CB1300 SUPER TOURING
Manufacturer:HONDA
Model Year:2009
The sales of the new Super Touring version CB1300 that was unveiled at the Tokyo Motor Show had been launched. It was based on the new CB1300 Super Bold ‘or. The basic shape of the half cowl was kept, and the width of the upper windshield was enlarged to improve its wind protection ability. The gripping position of the handlebar could be moved 40mm forward and 12mm upward, to reduce the fatigue of the riders in case of long-hour ride. The balance weight placed at the sides of the handle were made bigger to reduce the vibration. Two 29L pannier cases were placed at its rear side, and it could be locked and detached with the same key. A cross pipe had been added to the down tube area of its frame to cope with its weight allocation in case these pannier cases were loaded with luggage. The swing arm pivot and its seat rail have also been reinforced. It came in three color types: black, white-red-blue, and white-red. The white-red-blue version costed 10,500JPY more (1,459,500JPY). The white-red version costed 21,000JPY more (1,470,000JPY) and was a make-to-order model.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Straight 4 Cylinder |
---|---|---|---|
Model Name | CB1300 SUPER TOURING | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 100ps(73kw)/7000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 11.5kg-m(113N-m)/5500rpm |
Model Type | SC54 | Curb Weight | 284 |
Displacement | 1284 | Dry Weight | 257(Approximate Value) |
Sales Launch Year | 2009/12 | Fuel Efficiency by Catalog | 25.5 km/L (at 60 km/h) |
Height/Width/Length | 1205/-/2200 | Fuel Tank Capacity | 21 |
Seat Height | 780 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 58W | Fuel Supply | Injection |
Rear Tire Indication | 180/55ZR17 73W |
[Service data]
Standard Plug | – | Chain Size | 530 |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | 114 |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 18 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 39 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | SC54E | Caster Angle | 25.0 Degrees |
---|---|---|---|
Bore (mm) | 78 | Trail (mm) | 99 |
Storke (mm) | 67.2 | Minimum Ground Clearance | – |
Compression Ratio | 9.6 | Distance Between Axes | – |
Ignition Method | Transistor Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Cradle Frame | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.7 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 5 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.083 / 2.062 / 1.545 / 1.272 / 1.130 | Float Level (mm) | – |
Primary Reduction Ratio | 1.652 | Air Screw Return | – |
Secondary Reduction Ratio | 2.167 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA CB1300 ST]