HONDA CL400
- 22/08/2016
747 views
Model Name:CL400
Manufacturer:HONDA
Model Year:1998
This bike was based on the XR400R and was finished in a street scrambler style. Its semi-raised exhausts were allocated to right and left. It was marked by its automatic decompression kick starter.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Cycle OHC 4-Valve Single Cylinder |
---|---|---|---|
Model Name | CL400 | Starter | Kick Starter |
Grade | – | Maximum Output (ps) | 29ps(21kw)/7000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 3.5kg-m(34N-m)/5500rpm |
Model Type | NC38 | Curb Weight | 155 |
Displacement | 397 | Dry Weight | 140 |
Sales Launch Year | 1998/9 | Fuel Efficiency by Catalog | 36.0 km/L (at 60 km/h) |
Height/Width/Length | 1135/-/2175 | Fuel Tank Capacity | 12 |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 90/100-19 55P | Fuel Supply | Carburetor |
Rear Tire Indication | 110/90-18 61P |
[Service data]
Standard Plug | DPR8Z | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 104 |
Engine Oil Amount | 2.2 | Battery Code | FTR4A-BS |
Engine Oil (Refill) | 1.7L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 1.8L | Headlight Type | H4 |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 36 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | NC38E | Caster Angle | 28.2 Degrees |
---|---|---|---|
Bore (mm) | 85 | Trail (mm) | 127 |
Storke (mm) | 70 | Minimum Ground Clearance | – |
Compression Ratio | 8.8 | Distance Between Axes | – |
Ignition Method | C.D.I. Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding Type (Dry Sump Type) | Turning Angle (Left) | – |
Frame Type | Cradle Frame | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 2.5 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Drum | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | – |
Mirror Remarks | OEM Adapter: Type C | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 5 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.615 / 1.789 / 1.350 / 1.076 / 0.925 | Float Level (mm) | – |
Primary Reduction Ratio | 2.826 | Air Screw Return | – |
Secondary Reduction Ratio | 2.4 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #122 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA CL400]