HONDA CRF450R
- 09/11/2016
575 views
Model Name:CRF450R
Manufacturer:HONDA
Model Year:2006
The CRF450R, the top model of the HONDA 4-stroke motocrosser, had underwent a minor change. The shape of the intake/exhaust port had been changed to improve its output characteristics at low-mid rpm range, and the diameter of the exhaust valve had been minimized by 1mm. Some details were also revised, such as the machining method of the crank pin or the decompressor with a camshaft. Its FCR carburetor had enlarged its diameter from Φ 40 to Φ 41 while revising its acceleration pump structure. The pipe length inside the silencer had been shortened by 25mm, and the silencer itself was moved 25mm forward. The inner structure of the front suspension had been revised, and the tire and the chain guide were renewed. A highly accurate link type master cylinder was adopted for the front brake, which amplified the braking power according to the gripped angle of the lever. It improved the brake feeling as well as its braking power without enlarging the disc diameter.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke OHC 4-Valve Single Cylinder |
---|---|---|---|
Model Name | CRF450R | Starter | Kick Starter |
Grade | – | Maximum Output (ps) | 55.7ps(41kw)/9000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 5.13kg-m(50.3N-m)/7000rpm |
Model Type | PE05 | Curb Weight | 111 (Approximate Value) |
Displacement | 449 | Dry Weight | 99.4 |
Sales Launch Year | 2006/8 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1262/-/2191 | Fuel Tank Capacity | 7.2 |
Seat Height | 955 | Distance to Empty | – |
Front Tire Indication | 80/100-21 51M | Fuel Supply | Carburetor |
Rear Tire Indication | 110/90-19 62M |
[Service data]
Standard Plug | – | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | 114 |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 13 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 48 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | – | Caster Angle | 26.8 Degrees |
---|---|---|---|
Bore (mm) | 96 | Trail (mm) | 109.3 |
Storke (mm) | 62.1 | Minimum Ground Clearance | – |
Compression Ratio | 12 | Distance Between Axes | – |
Ignition Method | C.D.I. Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | Diamond/Backbone Frame/Twin Spar | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | Swing Arm (Pro-link) Axle Travel 320mm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic (Inverted Suspension) Cushion Stroke 315mm | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 5 | Needle Steps (Clip Location) | – |
Gear Ratio | 1.800 / 1.470 / 1.235 / 1.050 / 0.909 | Float Level (mm) | – |
Primary Reduction Ratio | 2.739 | Air Screw Return | – |
Secondary Reduction Ratio | 3.692 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | 990 | Rear Brake Cable Length | 1100 |
---|---|---|---|
Choke Cable Length | – | Other Cables | Direct (R)560/(L)600 |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | 820/820 | Engine Number (Production End) | – |
Front Brake Cable Length | Direct (R)560/(L)600 |
[See Moto Index of HONDA]
[See Accessories for HONDA CRF450R]