HONDA CRF50F
- 25/08/2016
498 views
Model Name:CRF50F
Manufacturer:HONDA
Model Year:2006
It was the minimum size model of the CRF-F series which was designed for kids who weighed less than 40kg. The engine was set to be easily handled. It also adopted a bottom neutral automatic centrifugal clutch 3-speed transmission whose operation was easy. It was equipped with a adjusting type throttle limiter that could restrict the throttle opening and suppress the speed. And it also came with front & rear 10-inch wheels that placed importance on foot grounding property or maneuverability rather than its running performance. The graphic design of the tank shroud was changed to a wing mark pattern from the 2007 model.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Stroke OHC Single Cylinder |
---|---|---|---|
Model Name | CRF50F | Starter | Kick Starter |
Grade | – | Maximum Output (ps) | 3.1ps(2.2kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.34kg-m(3.3N-m)/4000rpm |
Model Type | AE04 | Curb Weight | 52 (Approximate Value) |
Displacement | 49 | Dry Weight | 47 |
Sales Launch Year | 2006/6 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 774/-/1302 | Fuel Tank Capacity | 3 |
Seat Height | 550 | Distance to Empty | – |
Front Tire Indication | 2.50-10 33J | Fuel Supply | Carburetor |
Rear Tire Indication | 2.50-10 33J |
[Service data]
Standard Plug | – | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | 78 |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 37 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | – | Caster Angle | 25.0 Degrees |
---|---|---|---|
Bore (mm) | 39 | Trail (mm) | 32 |
Storke (mm) | 41.4 | Minimum Ground Clearance | – |
Compression Ratio | 10 | Distance Between Axes | – |
Ignition Method | C.D.I. Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Diamond/Backbone Frame/Twin Spar | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Drum | Suspension Type (Rear) | Cantilever Type, Axle Travel: 70mm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Drum | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic, Cushion Stroke: 96mm | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Dry Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 3 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.272 / 1.667 / 1.190 | Float Level (mm) | – |
Primary Reduction Ratio | 4.058 | Air Screw Return | – |
Secondary Reduction Ratio | 2.642 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA CRF50F]