HONDA CROSS CUB
- 25/07/2016
846 views
Model Name:CROSS CUB
Manufacturer:HONDA
Model Year:2013
Its design matched with both the street and off-road courses. It came in stylish colors. Its upright riding position and wide handlebar raised the comfort level of the weekend ride.
The 4-stroke engine generated strong output characteristics at low-mid rpm range. And along with its 4-speed gear, it travelled in a light and powerful manner. Its vaunted engine generated excellent fuel consumption performance (62.5km/L) and was extremely cost effective. It also saved extra fuel by the adoption of PFM-FI, and by incorporating a catalyzer to its exhaust system, it suppressed the discharge of gas. It was environmentally friendly.
With its telescopic front suspension that absorbed collision force and a rigid square cross-section pipe frame, it travelled in a stable manner.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Stroke Single Cylinder OHC |
---|---|---|---|
Model Name | CROSS CUB | Starter | Combined Usage of Cell and Kick Starter |
Grade | – | Maximum Output (ps) | 8.0ps(5.9kw)/7500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.87kg-m(8.5N-m)/5500rpm |
Model Type | EBJ-JA10 | Curb Weight | 105 |
Displacement | 109 | Dry Weight | 99(Approximate Value) |
Sales Launch Year | 2013/6 | Fuel Efficiency by Catalog | 62.5 km/L (at 60 km/h) |
Height/Width/Length | 1150/155/1945 | Fuel Tank Capacity | 4.3 |
Seat Height | 784 | Distance to Empty | – |
Front Tire Indication | 2.75-17 41P | Fuel Supply | Injection |
Rear Tire Indication | 2.75-17 41P |
[Service data]
Standard Plug | CPR6EA-9S | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 102 |
Engine Oil Amount | 1 | Battery Code | – |
Engine Oil (Refill) | 0.8L | Headlight | 12V-35/35W |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | 12V-10W x 2 | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | 12V-21/5W |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V-10W x 2 |
[Machine detail]
Motor Model Code | JA10E | Caster Angle | 27.0 Degrees |
---|---|---|---|
Bore (mm) | 50 | Trail (mm) | 82 |
Storke (mm) | 55.6 | Minimum Ground Clearance | 155 |
Compression Ratio | 9 | Distance Between Axes | 1225 |
Ignition Method | Transistor Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Diamond/Backbone Frame/Twin Spar | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 1.9 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Drum | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Drum | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | 1.400 plus-minus 100(rpm) |
Number of Gears | 4 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.615 / 1.555 / 1.136 / 0.916 | Float Level (mm) | – |
Primary Reduction Ratio | 4.058 | Air Screw Return | – |
Secondary Reduction Ratio | 2.642 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA CROSS CUB]