HONDA DN-01
- 03/10/2016
1,426 views
Model Name:DN-01
Manufacturer:HONDA
Model Year:2008
It was an automatic sport cruiser that was first presented at the 2005 Tokyo Motor Show as a prototype model. It was showcased again at the 2007 Tokyo Motor Show as a motorcycle to be put on the market. The engine was mounted on the exclusively designed steel pipe double cradle frame. That water-cooled OHC 4-valve 52-degrees V-twin engine was also mounted on the export model of Deauville or Transalp. The “HFT (Human Friendly Transmission)”, Honda’s original hydraulic mechanical CVT with a lockup function, was mounted along with this engine. The HFT transmitted the power by hydraulic pressure, and it was as compact as a manual transmission. It featured “drive mode”, “sport mode”, and “6 speed manual mode”. HFT was the first hydraulic mechanical CVT to feature a lockup function. It enabled easy operation, smooth start, comfortable and variable ride according to ones taste or conditions, and also excellent fuel efficiency. Since the gear change was done by this “HFT” that was integrated with the engine, the rear drive adopted a shaft drive that was quiet and required less maintenance.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke OHC V-Shaped 2 Cylinder |
---|---|---|---|
Model Name | DN-01 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 61ps(45kw)/7500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 6.5kg-m(64N-m)/6000rpm |
Model Type | RC55 | Curb Weight | 269 |
Displacement | 680 | Dry Weight | 248(Approximate Value) |
Sales Launch Year | 2008/3 | Fuel Efficiency by Catalog | 25.0 km/L (at 60 km/h) |
Height/Width/Length | 1115/130/2320 | Fuel Tank Capacity | 15 |
Seat Height | 690 | Distance to Empty | – |
Front Tire Indication | 130/70ZR17 62W | Fuel Supply | Injection |
Rear Tire Indication | 190/50ZR17 73W |
[Service data]
Standard Plug | SIMR8A9 | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | – |
Engine Oil Amount | 4 | Battery Code | YTZ14S |
Engine Oil (Refill) | 2.9L | Headlight | 12V 55w |
Engine Oil (Element Replacement) | 3.3L | Headlight Type | H11 |
Front Blinker Rating | 12V-21/5W | Headlight Remarks | LOW: 2 pieces, High Beam H7: 12V55W |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V-21W |
[Machine detail]
Motor Model Code | RC55E | Caster Angle | 28.5 Degrees |
---|---|---|---|
Bore (mm) | 81 | Trail (mm) | 110 |
Storke (mm) | 66 | Minimum Ground Clearance | 130 |
Compression Ratio | 10 | Distance Between Axes | – |
Ignition Method | Transistor Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Cradle Frame | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 3.2 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | Swing Arm (Unit Pro-Link) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Shaft Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Shaft Drive |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | Genuine Adapter: Type D | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Electric Control Gear Box (ex. DCT) | Idling Initial Value (rpm) | 1.200(rpm) |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | 1.136 | Air Screw Return | – |
Secondary Reduction Ratio | 4.196 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | 3.000 – 1.000 | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA DN-01]