HONDA FORZA (MF06)
- 26/05/2016
1,010 views
Model Name:FORZA (MF06)
Manufacturer:HONDA
Model Year:2000
Though it had a FORESIGHT-based engine and a vehicle body, it was evolved in a completely new model by adopting features like the 13-inch front wheel, two rear shock absorbers, or the hyper belt conveyor system.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke OHC Single Cylinder |
---|---|---|---|
Model Name | FORZA (MF06) | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 22ps(16kw)/7000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.4kg-m(24N-m)/5500rpm |
Model Type | MF06 | Curb Weight | 172 |
Displacement | 249 | Dry Weight | 159 |
Sales Launch Year | 2000/3 | Fuel Efficiency by Catalog | 41.0 km/L (at 60 km/h) |
Height/Width/Length | 1360/140/2210 | Fuel Tank Capacity | 12 |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 110/90-13 55P | Fuel Supply | Carburetor |
Rear Tire Indication | 130/70-12 56L |
[Service data]
Standard Plug | DPR7EA-9 | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | – |
Engine Oil Amount | 1.3 | Battery Code | FTZ12S |
Engine Oil (Refill) | 1.1L | Headlight | 12V 60w/35w |
Engine Oil (Element Replacement) | – | Headlight Type | H4R |
Front Blinker Rating | 12V 21w/5w | Headlight Remarks | Able to use 60/50W Bulb |
Drive Sprocket Teeth Number | – | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | MF04E | Caster Angle | 27.5 Degrees |
---|---|---|---|
Bore (mm) | 72.7 | Trail (mm) | 95 |
Storke (mm) | 60 | Minimum Ground Clearance | 140 |
Compression Ratio | 10 | Distance Between Axes | – |
Ignition Method | Full Transistor Battery Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Backbone | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.5 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Unit Swing Type |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Belt Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | T20 |
Mirror Remarks | Genuine Adapter: Type D | Tail Light Base Shape | Wedge (Large W) |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | T20 |
Hazard | Available | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Dry Multiple Plate Shoe Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Continuously Variable(V matic) | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | 2.714 | Air Screw Return | – |
Secondary Reduction Ratio | 2.533 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | 2.250 – 0.830 | Main Jet Number | #105 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA FORZA “MF06” (Reflex, NSS250)]