HONDA GL1800 GOLDWING
- 07/09/2016
823 views
Model Name:GL1800 GOLDWING
Manufacturer:HONDA
Model Year:2002
It mounted the newly developed Φ 40 PGM-FI Flat 6 engine on its aluminum twin tube frame. It came with sufficient equipment, such as its cruise control system or its audio system.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke OHC Horizontal Opposed 6 Cylinder |
---|---|---|---|
Model Name | GL1800 GOLDWING | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 116ps(85kw)/5500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 17.0kg-m(167N-m)/4000rpm |
Model Type | SC47 | Curb Weight | 415 |
Displacement | 1832 | Dry Weight | 386 |
Sales Launch Year | 2002/8 | Fuel Efficiency by Catalog | 20.0 km/L (at 60 km/h) |
Height/Width/Length | 1500/-/2635 | Fuel Tank Capacity | 25 |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 130/70R18 63H | Fuel Supply | Injection |
Rear Tire Indication | 180/60R16 74H |
[Service data]
Standard Plug | BKR6E-11 | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 6 | Chain Link Number | – |
Engine Oil Amount | 4.6 | Battery Code | YTX20L-BS |
Engine Oil (Refill) | 3.6L | Headlight | 12V 45w/45w |
Engine Oil (Element Replacement) | 3.7L | Headlight Type | HS1/H4 |
Front Blinker Rating | 12V 23w/8w | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | 12V 27w/8w |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V 23w |
[Machine detail]
Motor Model Code | SC47E | Caster Angle | 29.3 Degrees |
---|---|---|---|
Bore (mm) | 74 | Trail (mm) | 109 |
Storke (mm) | 71 | Minimum Ground Clearance | – |
Compression Ratio | 9.8 | Distance Between Axes | – |
Ignition Method | Transistor Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | Diamond/Backbone Frame/Twin Spar | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 3.3 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | Swing Arm (Coil Spring, Pro-link, Pro-Arm) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic (Coil Spring) | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | S25 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 5 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.375 / 1.454 / 1.068 / 0.843 / 0.685 | Float Level (mm) | – |
Primary Reduction Ratio | 1.591 | Air Screw Return | – |
Secondary Reduction Ratio | 1.028×2.75 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA GL1800 GOLDWING]