HONDA HORNET 900
- 21/09/2016
948 views
Model Name:HORNET 900
Manufacturer:HONDA
Model Year:2001
The mono-backbone frame, based on 600, was made more thick and rigid. It came with a MY98 900RR type straight 4 engine that was made into FI type, and a 4-2-1-2 exhaust. It also adopted the HISS(Honda Ignition Security System) as its standard equipment.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Straight 4 Cylinder |
---|---|---|---|
Model Name | HORNET 900 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 65ps(88kw)/9000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 8.4kg-m(82.4N-m)/5500rpm |
Model Type | SC48 | Curb Weight | 218 |
Displacement | 918 | Dry Weight | 194 |
Sales Launch Year | 2001/10 | Fuel Efficiency by Catalog | 27.0 km/L (at 60 km/h) |
Height/Width/Length | 1085/-/2125 | Fuel Tank Capacity | 19 |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 58W | Fuel Supply | Injection |
Rear Tire Indication | 180/55ZR17 73W |
[Service data]
Standard Plug | CR8EH-9 | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 112 |
Engine Oil Amount | 4.4 | Battery Code | YTZ10S |
Engine Oil (Refill) | 3.5L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 3.6L | Headlight Type | H4 |
Front Blinker Rating | 12V 18w/5w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 16 | Tail Light Rating | 12V 23w/8w |
Driven Sprocket Teeth Number | 40 | Rear Blinker Rating | 12V 15w |
[Machine detail]
Motor Model Code | SC48E | Caster Angle | 25.0 Degrees |
---|---|---|---|
Bore (mm) | 71 | Trail (mm) | 98 |
Storke (mm) | 58 | Minimum Ground Clearance | – |
Compression Ratio | 10.8 | Distance Between Axes | – |
Ignition Method | Transistor Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Diamond/Backbone Frame/Twin Spar | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.8 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Genuine Adapter: Type D | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | T20 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.769 / 2.000 / 1.600 / 1.368 / 1.227 / 1.130 | Float Level (mm) | – |
Primary Reduction Ratio | 1.52 | Air Screw Return | – |
Secondary Reduction Ratio | 2.5 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA HORNET 900]