HONDA HORNET250
- 26/05/2016
855 views
Model Name:HORNET250
Manufacturer:HONDA
Model Year:1996
It mounted the straight 4 engine, inherited from the CBR250RR, on its mono backbone frame. It had a tire for 900RR for its front and rear, that looked oversized at first glance.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Cycle DOHC 4-Valve 4 Cylinder |
---|---|---|---|
Model Name | HORNET250 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 40ps(29.4kw)/13000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.4kg-m(23.5N-m)/11000rpm |
Model Type | MC31 | Curb Weight | 166 |
Displacement | 249 | Dry Weight | 149 |
Sales Launch Year | 1996/2 | Fuel Efficiency by Catalog | 32.0 km/L (at 60 km/h) |
Height/Width/Length | 1055/-/2045 | Fuel Tank Capacity | 16 |
Seat Height | 760 | Distance to Empty | – |
Front Tire Indication | 130/70ZR16 | Fuel Supply | Carburetor |
Rear Tire Indication | 180/55ZR17 |
[Service data]
Standard Plug | CR8EH-9 | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 110 |
Engine Oil Amount | 2.7 | Battery Code | YTX7L-BS |
Engine Oil (Refill) | 2.2L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 2.4L | Headlight Type | H4 |
Front Blinker Rating | 12V 18w/5w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | 12V 23w/8w |
Driven Sprocket Teeth Number | 45 | Rear Blinker Rating | 12V 15w |
[Machine detail]
Motor Model Code | MC14E | Caster Angle | 25.7 Degrees |
---|---|---|---|
Bore (mm) | 48.5 | Trail (mm) | 99 |
Storke (mm) | 33.8 | Minimum Ground Clearance | – |
Compression Ratio | 11.5 | Distance Between Axes | – |
Ignition Method | Full Transistor Battery Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Diamond(Mono Backbone) | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 2.6 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | S25 |
Mirror Remarks | OEM Adapter: Type C | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | T20 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.733 / 2.000 / 1.590 / 1.318 / 1.111 / 0.965 | Float Level (mm) | – |
Primary Reduction Ratio | 2.966 | Air Screw Return | – |
Secondary Reduction Ratio | 3.214 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #88+#90 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA HORNET250]