HONDA INTEGRA 750
- 14/11/2016
1,335 views

Model Name:INTEGRA 750
Manufacturer:HONDA
Model Year:2014
In conjunction with the NC series of the New-Middle NC series, which had its engine changed to 745cc, the big motor scooter INTEGRA had also been renewed to become its MY14 model. The power of the engine had been raised, and the setting of the dual transmission had been modified to make it move in a comfortable and powerful manner. The special color model with a tricolor color had been added as its SE version. It may be the only highly mobile easy-riding machine for motorcycle freaks who cannot be satisfied with a simple motor scooter.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke 8-Valve SOHC Parallel 2 Cylinder |
---|---|---|---|
Model Name | INTEGRA 750 | Starter | Self Starter |
Grade | Reimported Model | Maximum Output (ps) | – |
Drive Train | – | Maximum Torque (kgf/m) | – |
Model Type | – | Curb Weight | 237 |
Displacement | 745 | Dry Weight | – |
Sales Launch Year | 2014/0 | Fuel Efficiency by Catalog | 16.3 km/l (46mpg) |
Height/Width/Length | 1440/135/2195 | Fuel Tank Capacity | 14.1 |
Seat Height | 790 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17M/C (58W) | Fuel Supply | Injection |
Rear Tire Indication | 160/60ZR17M/C (69W) |
[Service data]
Standard Plug | IFR6G-11K | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | 12V/11.2AH |
Engine Oil (Refill) | – | Headlight | 12V; 60W × 1 (high) / 55W × 1 (low) |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
“
[Machine detail]
Motor Model Code | Water-Cooled 4-Stroke 8-Valve SOHC Parallel Twin Cylinder | Caster Angle | 27 Degrees |
---|---|---|---|
Bore (mm) | 78 | Trail (mm) | 110 |
Storke (mm) | 80 | Minimum Ground Clearance | 135 |
Compression Ratio | 10.7 | Distance Between Axes | 1525 |
Ignition Method | Transistor Ignition | Streering Angle (Right) | 35 Degrees |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | 35 Degrees |
Frame Type | Diamond/Steel Pipe | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
”
[Underbody detail]
Front Brake Type | Hydraulic Single Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | 120mm |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Electric Control Gear Box (ex. DCT) | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 1st: 2.666, 2nd: 1.904, 3rd: 1.454, 4th: 1.200, 5th: 1.033, 6th: 0.837 | Float Level (mm) | – |
Primary Reduction Ratio | 1.921 | Air Screw Return | – |
Secondary Reduction Ratio | 2.437 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA NC750 Integra]