HONDA LITTLE CUB
- 09/06/2016
1,076 views

Model Name:LITTLE CUB
Manufacturer:HONDA
Model Year:1997
It was quite simply “easy to ride”. It adopted a rather small “14 inch tire for the front and the rear and a comfortably low seat for easy boarding or descending. The body size was made compact for easy handling. On the other hand, it had a thick tire that supported springy movements and a soft touching suspension system. It was a bike that made you feel like going out on the streets.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Cycle OHC Single Cylinder |
---|---|---|---|
Model Name | LITTLE CUB | Starter | Kick Starter |
Grade | – | Maximum Output (ps) | 4.5ps(3.3kw)/7000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.52kg-m(5.1N-m)/4500rpm |
Model Type | C50 | Curb Weight | 78 |
Displacement | 49 | Dry Weight | 74 |
Sales Launch Year | 1997/8 | Fuel Efficiency by Catalog | 125.0 km/L (at 30 km/h) |
Height/Width/Length | 960/-/1775 | Fuel Tank Capacity | 4 |
Seat Height | 705 | Distance to Empty | – |
Front Tire Indication | 2.50-14 32L | Fuel Supply | Carburetor |
Rear Tire Indication | 2.75-14 35P |
[Service data]
Standard Plug | – | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | 98 |
Engine Oil Amount | 0.8 | Battery Code | – |
Engine Oil (Refill) | 0.6L | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 39 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | C50E | Caster Angle | – |
---|---|---|---|
Bore (mm) | 39 | Trail (mm) | – |
Storke (mm) | 41.4 | Minimum Ground Clearance | – |
Compression Ratio | 10 | Distance Between Axes | – |
Ignition Method | CDI Type Magnet Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Low Floor Backbone Frame | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 1.8 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Mechanical Leading/Trailing | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Mechanical Leading Trailing | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Bottom Link | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 3-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 3 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.272 / 1.764 / 1.190 | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 2.786 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA LITTLE CUB]