HONDA LIVE DIO
- 29/09/2016
1,020 views
Model Name:LIVE DIO
Manufacturer:HONDA
Model Year:1997
It conformed to the emission regulation by adopting an exhaust with a catalyst. LIVE ZX adopted a skeleton type rear spoiler. LIVE J adopted drum brakes.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 2 Cycle Single Cylinder |
---|---|---|---|
Model Name | LIVE DIO | Starter | – |
Grade | – | Maximum Output (ps) | 6.3ps(5kw)/7000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.66kg-m(6.5N-m)/6500rpm |
Model Type | AF35 | Curb Weight | 75 |
Displacement | 49 | Dry Weight | 69 |
Sales Launch Year | 1997/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 995/-/1675 | Fuel Tank Capacity | – |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 3.00-10 42J TL | Fuel Supply | Carburetor |
Rear Tire Indication | 3.00-10 42J TL |
[Service data]
Standard Plug | BR6HSA | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | FTR4A-BS |
Engine Oil (Refill) | – | Headlight | 12V 40w/40w |
Engine Oil (Element Replacement) | – | Headlight Type | PH11 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | 12V 18w/5w |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | AF34E | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Drum | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | Belt Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | T20 |
Mirror Remarks | OEM Adapter: Type C | Tail Light Base Shape | Wedge (Large W) |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | T13 |
Hazard | – | Front Blinker Base Shape | Wedge (Medium)/Wedge (Medium) |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | KEIHIN Screw Type Large (O) |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #80 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | 1770 |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | 1380 | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA LIVE DIO]