HONDA NC700S
- 12/09/2016
566 views
Model Name:NC700S
Manufacturer:HONDA
Model Year:2012
It mounted a light and compact 669cm3 water-cooled straight 2-cylinder engine that adopted a PGM-FI. It generated rich and flat torque from its low rpm range. With its 270 degrees phase crank, it gave out this rich and comfortable pulse feeling. It achieved low fuel consumption (41.5km/L) while pursuing the joy of riding at regular rpm range. The combustion efficiency was thoroughly reviewed, the piston stroke was made long, the combustion chamber and the valve timing were optimized to make it undergo combustion for sure at low-mid rpm range, and the friction was minimized. It also adopted a catalyzer directly under the exhaust port that enhanced the purification of exhaust gas. It practiced excellent environmental performance along with the use of the PGM-FI.
The Dual Clutch Transmission of the second generation was made light and compact. It came in two driving modes: “AT mode” that automatically raised or lowered the shift according to the driving condition, or the “MT model” that enabled the rider to change the shift accordingly. There were two modes for the AT mode: “D mode” that suited regular ride, and “S mode” for sport ride. The “D mode” controlled the shift change in an ideal style, according to the environmental riding condition. The rider could also change the gear by the “shift up/shift down” switch, and could make it automatically return to the “AT mode” at an optimum timing.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke 2 CylinderOHC 4-Valve |
---|---|---|---|
Model Name | NC700S | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 50ps(37kw)/6250rpm |
Drive Train | – | Maximum Torque (kgf/m) | 6.2kg-m(61N-m)/4750rpm |
Model Type | RC61 | Curb Weight | 211 |
Displacement | 669 | Dry Weight | 192(Approximate Value) |
Sales Launch Year | 2012/4 | Fuel Efficiency by Catalog | 41.5 km/L (at 60 km/h) |
Height/Width/Length | 1130/-/2195 | Fuel Tank Capacity | 14 |
Seat Height | 790 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 58W | Fuel Supply | Injection |
Rear Tire Indication | 160/60ZR17 69W |
[Service data]
Standard Plug | – | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | 114 |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 16 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 43 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | RC61E | Caster Angle | 27.0 Degrees |
---|---|---|---|
Bore (mm) | 73 | Trail (mm) | 110 |
Storke (mm) | 80 | Minimum Ground Clearance | – |
Compression Ratio | 10.7 | Distance Between Axes | – |
Ignition Method | Transistor Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Diamond/Backbone Frame/Twin Spar | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 3 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | Swing Arm (Pro-link) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | Available | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.812 / 1.894 / 1.454 / 1.200 / 1.033 / 0.837 | Float Level (mm) | – |
Primary Reduction Ratio | 1.731 | Air Screw Return | – |
Secondary Reduction Ratio | 2.688 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA NC700S]