HONDA NC700X
- 19/05/2016
924 views
Model Name:NC700X
Manufacturer:HONDA
Model Year:2012
It was the big motorcycle “NC700X” which mounted the newly designed water-cooled 4-stroke OHC straight 2-cylinder 700cc engine that generated powerful torque. It was easy to handle and had an excellent fuel efficiency.
It was developed to “provide a comfortable, pleasant and fuel-efficient middle-class motorcycle that was easy to maneuver in daily scenes, such as street riding or touring, at a reasonable price.”
The engine demonstrated powerful output characteristics at low-mid RPM range. It pursued better fuel consumption by improving its combustion efficiency, and adopted an ideal combustion chamber or a low friction technology. It drove 41.0km/L (60km/h level ground test value).
It had a flexible and rigid diamond frame and a front & rear suspension that had superior road surface follow-up property. Since it had better fuel efficiency, the fuel tank was made smaller and was placed under the seat. Instead, a 21L luggage space that could even store a full-face helmet was made in that place to make it more convenient.
It was designed based on HONDA’s new motorcycle concept, “Crossover Concept”, and looked vibrant, powerful, and sophisticated. The rider could enjoy a comfortable ride at various driving scenes, such as street ride or touring ride, by taking an upright posture.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke 2 CylinderOHC 4-Valve |
---|---|---|---|
Model Name | NC700X | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 50ps(37kw)/6250rpm |
Drive Train | – | Maximum Torque (kgf/m) | 6.2kg-m(61N-m)/4750rpm |
Model Type | RC63 | Curb Weight | 214 |
Displacement | 669 | Dry Weight | 195(Approximate Value) |
Sales Launch Year | 2012/2 | Fuel Efficiency by Catalog | 41.0 km/L (at 60 km/h) |
Height/Width/Length | 1285/165/2210 | Fuel Tank Capacity | 14 |
Seat Height | 830 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 58W | Fuel Supply | Injection |
Rear Tire Indication | 160/60ZR17 69W |
[Service data]
Standard Plug | – | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | 114 |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 16 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 43 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | RC61E | Caster Angle | 27.0 Degrees |
---|---|---|---|
Bore (mm) | 73 | Trail (mm) | 110 |
Storke (mm) | 80 | Minimum Ground Clearance | 165 |
Compression Ratio | 10.7 | Distance Between Axes | 1540 |
Ignition Method | Full Transistor Battery Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Diamond | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 3 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | Available | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.812 / 1.894 / 1.454 / 1.200 / 1.033 / 0.837 | Float Level (mm) | – |
Primary Reduction Ratio | 1.731 | Air Screw Return | – |
Secondary Reduction Ratio | 2.688 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA NC700X]