HONDA PRESS CUB 50
- 14/07/2016
1,127 views

Model Name:PRESS CUB 50
Manufacturer:HONDA
Model Year:2005
It was designed based on the SUPER CUB 50. It was a motorcycle for newspaper delivery use, and was equipped with a front basket, a large rear carrier, a headlight with a blinker in front of the basket, a reinforced side stand, an exclusive 2.50 rear tire, and a reinforced chain with special grease applied. In order to cope with the newspaper delivery task which needs to start and stop the engine repeatedly, it came with a 3-speed rotary change structure, that enabled the rider directly put back the gear to the neutral position from the top gear. It also had a pre-wiring for the installation of the separately sold alarm kit. It adopted a recycling sticker from the minor change and the price was raised by 1000yen.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Cycle OHC Single Cylinder |
---|---|---|---|
Model Name | PRESS CUB 50 | Starter | Kick Starter |
Grade | Standard | Maximum Output (ps) | 4.0ps(2.9kw)/7000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.48kg-m(4.7N-m)/4500rpm |
Model Type | AA01 | Curb Weight | 79 |
Displacement | 49 | Dry Weight | 75 |
Sales Launch Year | 2005/9 | Fuel Efficiency by Catalog | 130.0 km/L (at 30 km/h) |
Height/Width/Length | 1010/-/1800 | Fuel Tank Capacity | 4 |
Seat Height | 735 | Distance to Empty | – |
Front Tire Indication | 2.25-17 33L | Fuel Supply | Carburetor |
Rear Tire Indication | 2.25-17 33L |
[Service data]
Standard Plug | CR6HSA | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 98 |
Engine Oil Amount | 0.8 | Battery Code | YT4L-BS |
Engine Oil (Refill) | 0.6L | Headlight | 12V 30w/30w |
Engine Oil (Element Replacement) | – | Headlight Type | PH7 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 13 | Tail Light Rating | 12V 18w/5w |
Driven Sprocket Teeth Number | 40 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | AA01E | Caster Angle | 26.5 Degrees |
---|---|---|---|
Bore (mm) | 39 | Trail (mm) | 75 |
Storke (mm) | 41.4 | Minimum Ground Clearance | – |
Compression Ratio | 10 | Distance Between Axes | – |
Ignition Method | CDI Type Magnet Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Backbone Frame | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 1.8 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Mechanical Leading/Trailing | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Mechanical Leading Trailing | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Bottom Link | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | T20 |
Mirror Remarks | OEM Adapter: Type C | Tail Light Base Shape | Wedge (Large W) |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | BA15s depending on MY. Some may have G18 18w/5w glass shape. |
Clock | – | Front Blinker Bulb Type | T13 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 3-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 3 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.272 / 1.764 / 1.190 | Float Level (mm) | – |
Primary Reduction Ratio | 4.058 | Air Screw Return | – |
Secondary Reduction Ratio | 3.077 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #70, #75 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA PRESS CUB 50]