HONDA SUPER CUB 110 PRO
- 07/09/2016
1,147 views
Model Name:SUPER CUB 110 PRO
Manufacturer:HONDA
Model Year:2012
It’s your business bike that you can trust.
Easy-to-use for professional deliverers. Able to load a bunch of luggage without trouble. Economically friendly and tough. It can hold up with your daily ride, even those numerous stops and starts. This is the motorcycle that exerts high-level performance in delivery business. It is the “reliable Super Cub Pro”.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Cycle OHC Single Cylinder |
---|---|---|---|
Model Name | SUPER CUB 110 PRO | Starter | Combined Usage of Cell and Kick Starter |
Grade | – | Maximum Output (ps) | 8.0ps(5.9kw)/7500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.87kg-m(8.5N-m)/5500rpm |
Model Type | EBJ-JA10 | Curb Weight | 107 |
Displacement | 109 | Dry Weight | 101(Approximate Value) |
Sales Launch Year | 2012/9 | Fuel Efficiency by Catalog | 66.0 km/L (at 60 km/h) |
Height/Width/Length | 1050/130/1900 | Fuel Tank Capacity | 4.3 |
Seat Height | 735 | Distance to Empty | – |
Front Tire Indication | 70/100-14 37P | Fuel Supply | Injection |
Rear Tire Indication | 80/100-14 49P |
[Service data]
Standard Plug | CPR6EA-9S | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 98 |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | JA10E | Caster Angle | 26.5 Degrees |
---|---|---|---|
Bore (mm) | 50 | Trail (mm) | 57 |
Storke (mm) | 55.6 | Minimum Ground Clearance | 130 |
Compression Ratio | 9 | Distance Between Axes | 1225 |
Ignition Method | Transistor Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Diamond/Backbone Frame/Twin Spar | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 1.9 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Mechanical Leading/Trailing | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Mechanical Leading Trailing | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 4 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.615 / 1.555 / 1.136 / 0.916 | Float Level (mm) | – |
Primary Reduction Ratio | 4.058 | Air Screw Return | – |
Secondary Reduction Ratio | 2.142 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA SUPER CUB 110 PRO]