HONDA SUPER CUB 110
- 29/06/2016
1,527 views

Model Name:SUPER CUB 110
Manufacturer:HONDA
Model Year:2012
This SUPERCUB110 is equipped with an air-cooled 4-stroke single cylinder engine that has power, cost-efficiency, quietness and credibility. With its torque characteristics that focuses on low-mid rpm range and its optimum speed reduction ratio, it demonstrates powerful travelling and easy maneuvering even when heavy luggage are loaded or in case of a hill start.
By using the electronically controlled fuel injection device (PGM-FI), the computer judges the riding condition and adjusts the amount and timing of the fuel injection to its ideal value. Since it uses the fuel without any waste, it is also environmentally friendly and cost effective.
It demonstrates powerful travelling by always combusting the fuel in an ideal condition. It is always tough even at hill start or in case of acceleration.
Also, the engine starts smoothly regardless of the ambient weather condition. Even if the battery goes dead, you can easily start the bike using its kick starter.
SUPERCUB110 adopts a backbone frame that uses rigid square cross-section pipe frame. By minimizing the shared load difference of its front and rear wheels, it achieves stable maneuvering, even when luggage are loaded.
It is designed with a “Telescopic Front Suspension” that softens the impact from the road surface, a “2 Stage Clutch System” that incorporates two separate clutches for take off and gear change, a seat height of 735mm, and a comfortable riding position; all of which provide comfort and user-friendliness feeling for your everyday use.
By the use of the PGM-FI that always supply an optimum amount of fuel according to the driving condition, SUPERCUB110 demonstrates an excellent fuel efficiency.
Also, it has a 4.3L fuel tank. It can hold enough fuel for long-distance travelling.
You can check the remaining fuel amount by looking at the fuel gauge inside the meter panel even while you are riding the bike.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Cycle OHC Single Cylinder |
---|---|---|---|
Model Name | SUPER CUB 110 | Starter | Combined Usage of Cell and Kick Starter |
Grade | – | Maximum Output (ps) | 8.0ps(5.9kw)/7500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.87kg-m(8.5N-m)/5500rpm |
Model Type | JA10 | Curb Weight | 98 |
Displacement | 109 | Dry Weight | 92(Approximate Value) |
Sales Launch Year | 2012/3 | Fuel Efficiency by Catalog | 63.5 km/L (at 60 km/h) |
Height/Width/Length | 1050/135/1915 | Fuel Tank Capacity | 4.3 |
Seat Height | 735 | Distance to Empty | – |
Front Tire Indication | 70/90-17 38P | Fuel Supply | Injection |
Rear Tire Indication | 80/90-17 44P |
[Service data]
Standard Plug | CPR6EA-9S | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 100 |
Engine Oil Amount | 1 | Battery Code | – |
Engine Oil (Refill) | 0.8L | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | JA10E | Caster Angle | 26.5 Degrees |
---|---|---|---|
Bore (mm) | 50 | Trail (mm) | 73 |
Storke (mm) | 55.6 | Minimum Ground Clearance | 135 |
Compression Ratio | 9 | Distance Between Axes | 1210 |
Ignition Method | Full Transistor Type Battery Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Backbone Frame | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 1.9 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Mechanical Leading/Trailing | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Mechanical Leading Trailing | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 4-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 4 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.615 / 1.555 / 1.136 / 0.916 | Float Level (mm) | – |
Primary Reduction Ratio | 4.058 | Air Screw Return | – |
Secondary Reduction Ratio | 2.5 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA SUPER CUB 110]