HONDA TODAY
- 09/06/2016
1,404 views
Model Name:TODAY
Manufacturer:HONDA
Model Year:2006
TODAY, which was popular for its reasonable price and its necessary and sufficient travelling ability and equipment, had been upgraded into this model. It had an exclusive two-tone color, a two-tone seat, a gradation meter, hemmed leg shields, a front fender with stripes, and black-colored front & rear wheels. The color was changed in February, and red/black version was added instead of the silver/black version. The brown/black version remained. Its 100,000 yen pricing or its major specifications were not changed.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Compulsory Air-Cooled 4 Stroke OHC Single Cylinder |
---|---|---|---|
Model Name | TODAY | Starter | Combined Usage of Cell and Kick Starter |
Grade | Deluxe | Maximum Output (ps) | 3.8ps(2.8kw)/8000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.37kg-m(3.6N-m)/6500rpm |
Model Type | AF61 | Curb Weight | 75 |
Displacement | 49 | Dry Weight | 71 |
Sales Launch Year | 2006/2 | Fuel Efficiency by Catalog | 65.0 km/L (at 30 km/h) |
Height/Width/Length | 1030/110/1695 | Fuel Tank Capacity | 5 |
Seat Height | 695 | Distance to Empty | – |
Front Tire Indication | 80/100-10 46J | Fuel Supply | Carburetor |
Rear Tire Indication | 80/100-10 46J |
[Service data]
Standard Plug | CR7HSA | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | – |
Engine Oil Amount | 0.8 | Battery Code | YTX4L-BS |
Engine Oil (Refill) | 0.7L | Headlight | 12V 30w/30w |
Engine Oil (Element Replacement) | – | Headlight Type | PH7 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | 12V 18w/5w |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | AF61E | Caster Angle | 26.5 Degrees |
---|---|---|---|
Bore (mm) | 37.8 | Trail (mm) | 71 |
Storke (mm) | 44 | Minimum Ground Clearance | 110 |
Compression Ratio | 10.1 | Distance Between Axes | 1180 |
Ignition Method | CDI Type Battery Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Underbone | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 1.8 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Mechanical Leading/Trailing | Suspension Type (Rear) | Unit Swing |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Mechanical Leading Trailing | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Belt Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | S25 |
Mirror Remarks | – | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | T13 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Dry Multiple Plate Shoe Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Continuously Variable(V matic) | Idling Initial Value (rpm) | 2.000(rpm) |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | 3.6 | Air Screw Return | – |
Secondary Reduction Ratio | 3.769 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | 2.850 – 0.860 | Main Jet Number | #72 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA TODAY]