HONDA VFR800
- 16/06/2016
917 views

Model Name:VFR800
Manufacturer:HONDA
Model Year:1998
The water-cooled V4 DOHC engine which was inherited from the RC45, had been mounted on the pivot-less aluminum twin tube of this touring sport model. The upgraded DCBS (Dual Combined Brake System) that was originally for the CBR1100XX or its pro-arm were noteworthy.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve V-Shaped 4 Cylinder |
---|---|---|---|
Model Name | VFR800 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 80ps(58.8kw)/9500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 6.9kg-m(67.7N-m)/7000rpm |
Model Type | RC46 | Curb Weight | 233 |
Displacement | 781 | Dry Weight | 209 |
Sales Launch Year | 1998/4 | Fuel Efficiency by Catalog | 27.0 km/L (at 60 km/h) |
Height/Width/Length | 1190/125/2095 | Fuel Tank Capacity | 21 |
Seat Height | 805 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 58W | Fuel Supply | Injection |
Rear Tire Indication | 180/55ZR17 73W |
[Service data]
Standard Plug | CR8EH-9 | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 108 |
Engine Oil Amount | 3.8 | Battery Code | FTX12-BS |
Engine Oil (Refill) | 2.9L | Headlight | 12V 45w/45w |
Engine Oil (Element Replacement) | 3.1L | Headlight Type | H4R1 |
Front Blinker Rating | 12V 21w/5w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 17 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 43 | Rear Blinker Rating | 12V 21w/5w |
[Machine detail]
Motor Model Code | RC46E | Caster Angle | 25.5 Degrees |
---|---|---|---|
Bore (mm) | 72 | Trail (mm) | 95 |
Storke (mm) | 48 | Minimum Ground Clearance | 125 |
Compression Ratio | 11.6 | Distance Between Axes | 1440 |
Ignition Method | Full Transistor Battery Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Backbone | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 3.1 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc (Dual Combined Brake System) | Suspension Type (Rear) | Swing Arm (Pro-link, Pro-arm) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Hydraulic Disc(Dual Combined Brake System) | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | T20 |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | Wedge (Large W) |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | T20 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | 1.200(rpm) |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.846 / 2.062 / 1.631 / 1.333 / 1.153 / 1.035 | Float Level (mm) | – |
Primary Reduction Ratio | 1.939 | Air Screw Return | – |
Secondary Reduction Ratio | 2.529 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |