HONDA VTR1000SP
- 09/06/2016
606 views

Model Name:VTR1000SP
Manufacturer:HONDA
Model Year:2000
A basic SB race model which took the place of the 750cc RVF (RC45) with a V4 engine. It mounted a FI V2 engine on an aluminum twin spar frame. It played an active role in the 8 hours endurance race of the WSBK.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke OHC 3-Valve V-Shaped 2 Cylinder |
---|---|---|---|
Model Name | VTR1000SP | Starter | – |
Grade | – | Maximum Output (ps) | 136ps(100kw)/9500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 10.7kg-m(104.9N-m)/8000rpm |
Model Type | SC45 | Curb Weight | 200 |
Displacement | 999 | Dry Weight | 199 |
Sales Launch Year | 2000/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1118/-/2023 | Fuel Tank Capacity | – |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 58W TL | Fuel Supply | Injection |
Rear Tire Indication | 190/50ZR17 73W TL |
[Service data]
Standard Plug | FR9BI-11 | Chain Size | 530 |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | 104 |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | 12V 55w |
Engine Oil (Element Replacement) | – | Headlight Type | H7 |
Front Blinker Rating | 12V 21w/5w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 16 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 40 | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | – | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | T20 |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | Wedge (Large W) |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | S25 |
Hazard | Available | Front Blinker Base Shape | BAY15D/BA15S |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 2.5 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA VTR1000SP]