HONDA VTR250
- 12/05/2016
844 views
Model Name:VTR250
Manufacturer:HONDA
Model Year:1998
The newcomer of an Italian taste, which mounted a water-cooled V-twin DOHC engine of VT250 on its truss frame without pivots. The design, which intentionally omitted the tachometer, was very novel.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve V-Shaped 2 Cylinder |
---|---|---|---|
Model Name | VTR250 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 32ps(23.5kw)/10500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.4kg-m(23.5N-m)/8500rpm |
Model Type | MC33 | Curb Weight | 155 |
Displacement | 249 | Dry Weight | 141 |
Sales Launch Year | 1998/1 | Fuel Efficiency by Catalog | 40.0 km/L (at 60 km/h) |
Height/Width/Length | 1055/155/2035 | Fuel Tank Capacity | 13 |
Seat Height | 780 | Distance to Empty | – |
Front Tire Indication | 110/70-17 54H | Fuel Supply | Carburetor |
Rear Tire Indication | 140/70-17 66H |
[Service data]
Standard Plug | CR8EH-9 | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | 104 |
Engine Oil Amount | 2.4 | Battery Code | FTX7L-BS |
Engine Oil (Refill) | 1.9L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 2.1L | Headlight Type | H4 |
Front Blinker Rating | 12V 18w/5w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | 12V 23w/8w |
Driven Sprocket Teeth Number | 41 | Rear Blinker Rating | 12V 15w |
[Machine detail]
Motor Model Code | MC15E | Caster Angle | 25.5 Degrees |
---|---|---|---|
Bore (mm) | 60 | Trail (mm) | 98 |
Storke (mm) | 44.1 | Minimum Ground Clearance | 155 |
Compression Ratio | 11 | Distance Between Axes | 1405 |
Ignition Method | Full Transistor Battery Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Diamond | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.7 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Genuine Adapter: Type D | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | T20 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift | Idling Initial Value (rpm) | 1300(rpm) |
Number of Gears | 5 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.733 / 1.800 / 1.375 / 1.111 / 0.965 | Float Level (mm) | – |
Primary Reduction Ratio | 2.821 | Air Screw Return | – |
Secondary Reduction Ratio | 2.929 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #115 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA VTR250]