HONDA X11
- 27/06/2016
885 views
Model Name:X11
Manufacturer:HONDA
Model Year:1999
It was designed in the image of a powerful bull fight, and had aerodynamic characteristics as well. The radiator cover cooled the engine in an effective manner. It also increased the stability of the bike when cornering or driving at high speed, for the shape and the angle of the louver inside the cover acted like a “spoiler”. The meter case and the integrated meter cowl dispersed the flow of the travelling air to make the high speed drive comfortable, and it also achieved to have aerodynamic characteristics that drastically reduced the wind pressure as well. In order to secure visibility, the dial face of the speedometer and the RPM meter glowed in white on a red base in the daytime, and changed to orange during night hours.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve 4 Cylinder |
---|---|---|---|
Model Name | X11 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 100ps(74kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 10.0kg-m(98N-m)/6500rpm |
Model Type | SC42 | Curb Weight | 253 |
Displacement | 1137 | Dry Weight | 221 |
Sales Launch Year | 1999/11 | Fuel Efficiency by Catalog | 22.0 km/L (at 60 km/h) |
Height/Width/Length | 1115/-/2145 | Fuel Tank Capacity | 22 |
Seat Height | 795 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 58W | Fuel Supply | Injection |
Rear Tire Indication | 180/55ZR17 73W |
[Service data]
Standard Plug | CR8EHVX-9 | Chain Size | 530 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 110 |
Engine Oil Amount | – | Battery Code | FTX12-BS |
Engine Oil (Refill) | 3.8L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 3.9L | Headlight Type | H4 |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 17 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 42 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | SC42E | Caster Angle | 25.5 Degrees |
---|---|---|---|
Bore (mm) | 79 | Trail (mm) | 102 |
Storke (mm) | 58 | Minimum Ground Clearance | – |
Compression Ratio | 11 | Distance Between Axes | – |
Ignition Method | Transistor Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Diamond/Backbone Frame/Twin Spar | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 3.2 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 5 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.769 / 1.937 / 1.555 / 1.315 / 1.166 | Float Level (mm) | – |
Primary Reduction Ratio | 1.571 | Air Screw Return | – |
Secondary Reduction Ratio | 2.471 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA X11]